Kanyashree Upgradation List 2018-2019
২০১৮- ১৯ সালের কন্যাশ্রী আপগ্রেডেশন যাদের হবে, সেই সব মেয়েদের তালিকা। বিশদ বিবরণের জন্য বিদ্যালয় অফিসে যোগাযোগ করতে বলা হচ্ছে। কে-টু করার জন্য মেয়েকে সশরীরে আসতে হবে এবং সঙ্গে বাবা অথবা মাকে নিয়ে আসতে হবে। (এটি ২০১৮- ১৯ সালের তালিকা)
| SL. NO | APPLICATION ID | APPLICANT NAME | DOB |
|---|---|---|---|
| 1 | 19131911202140000002 | TUMPA ROY | 20-01-2001 |
| 2 | 19131200302160000064 | DIPALI BAURI | 24-09-2000 |
| 3 | 19131200302160000095 | CHAINA BAURI | 17-01-2001 |
| 4 | 19131200302140000064 | MOUSUMI GOPE | 04-01-2001 |
| 5 | 19131200302170000093 | ALPANA DAS | 27-03-2001 |
| 6 | 19131200302170000088 | APARNA GOPE | 17-10-2000 |
| 7 | 19131200302140000026 | UPASANA ROY | 27-04-2000 |
| 8 | 19131200302130000176 | SAMAPTI DUBEY | 04-07-2000 |
| 9 | 19131200302140000058 | RIYA MAJI | 12-08-2000 |
| 10 | 19131200302140000042 | RITA MAJI | 24-08-2000 |
| 11 | 19131200302140000069 | PUJA ROY | 14-04-2000 |
| 12 | 19131200302140000036 | MOUSUMI MAJI | 26-02-2001 |
| 13 | 19131200302130000182 | MADHUMITA GORAI | 04-03-2001 |
| 14 | 19131200807130000008 | TUMPA GHOSH | 03-06-2000 |
| 15 | 19131200302160000023 | SUSMITA MAJI | 20-02-2001 |
| 16 | 19131200302130000147 | SUSMITA MAJI | 04-10-2000 |
| 17 | 19131200302160000003 | SUSMITA ACHERJEE | 01-03-2001 |
| 18 | 19131200302160000030 | SUNDARI MONDAL | 22-05-2000 |
| 19 | 19131200806140000014 | SONALI MAJI | 27-04-2000 |
| 20 | 19131200302130000152 | SOMA MAJI | 01-05-2000 |
| 21 | 19131200302130000091 | UJJWALA GOPE | 05-09-2000 |
| 22 | 19131200403150000006 | TUMPA MONDAL | 28-03-2001 |
| 23 | 19131200302160000094 | SUMITRA MAJI | 05-10-2000 |
| 24 | 19131200302160000071 | REKHA PAL | 17-12-2000 |
| 25 | 19131200806150000001 | SISUMATI MAJI | 17-02-2001 |
| 26 | 19131200302150000020 | SHAMPA MAJI | 24-12-2000 |
| 27 | 19131200302130000111 | SEULI LAYEK | 01-05-2000 |
| 28 | 19131200302160000021 | RUPALI PARAMANIK | 04-10-2000 |
| 29 | 19131200302140000048 | SARASWATI GORAI | 23-12-2000 |
| 30 | 19131200302140000020 | RIYA MAJI | 17-02-2001 |
| 31 | 19131200302130000148 | PURNIMA MONDAL | 15-07-2000 |
| 32 | 19131200302140000046 | PRARTHANA PAL | 02-01-2001 |
| 33 | 19131200302130000139 | PIYALI MAJI | 01-10-2000 |
| 34 | 19131200302130000223 | PARBATI MAJI | 16-08-2000 |
| 35 | 19131200302130000109 | PAPIYA MAJI | 10-08-2000 |
| 36 | 19131200302130000079 | PAMPA SUTRADHAR | 07-08-2000 |
| 37 | 19131200302140000038 | NARAYANI BAURI | 31-05-2000 |
| 38 | 19131200806140000002 | MANJU MISHRA | 18-05-2000 |
| 39 | 19131200302140000053 | MAMATA BAURI | 10-07-2000 |
| 40 | 19131200302130000078 | MAHUYA MAJI | 28-08-2000 |
| 41 | 19131200806140000005 | MALLIKA DUBEY | 25-02-2001 |
| 42 | 19131200403140000010 | MAHUYA BAURI | 14-02-2001 |
| 43 | 19131200302160000103 | LILA BHANDARI | 03-03-2001 |
| 44 | 19131200302140000043 | KABITA BAURI | 21-05-2000 |
| 45 | 19131200302160000098 | JOYANTI GOPE | 09-01-2001 |
| 46 | 19131200302160000054 | JHUMA MONDAL | 26-06-2000 |
| 47 | 19131200807130000018 | JHUMA BOURI | 05-03-2001 |
| 48 | 19131200302140000045 | GITA BAURI | 12-07-2000 |
| 49 | 19131200302130000211 | BRISTI BANERJEE | 20-02-2001 |
| 50 | 19131200302160000093 | ASHA PARAMANIK | 04-09-2000 |
| 51 | 19131200302140000047 | ASHA MAJI | 21-02-2001 |
| 52 | 19131200302130000134 | ANJUSREE MONDAL | 31-05-2000 |
| 53 | 19131200302130000181 | ANIMA MAJI | 03-02-2001 |
| 54 | 19131200403130000006 | AMRITA PAUL | 01-02-2001 |
| 55 | 19131200302140000040 | AMRITA MAJI | 25-11-2000 |
