১K1 Renewal List 2021- 22
কন্যাশ্রী রিনিউয়াল তালিকা
২০২১- ২২ বর্ষের কন্যাশ্রি রিনিউয়াল লিস্টে (K1) যেসব মেয়েদের নাম রয়েছে তার তালিকা দেওয়া হল। এখন যেহেতু করোনা অতিমারির কারণে বিদ্যালয় বন্ধ রয়েছে তাই এদেরকে স্কুলে আসতে হবে না। বিদ্যালয়ের পক্ষ থেকে উপযুক্ত নথি দেখে সকলকেই রিনিউ করে দেওয়া হবে। [বিঃদ্রঃ যেসব মেয়েরা পড়া ছেড়ে দিয়েছে বা যাদের বিয়ে হয়ে গেছে, সরকারি নিয়ম অনুযায়ী তাদেরকে আর রিনিউ করা হবে না।]
Sl | Id No | Name | DOB |
---|---|---|---|
1 | 19131200103170000003 | SONALI MONDAL | 25-11-2004 |
2 | 19131200103170000005 | MAMONI MONDAL | 21-11-2004 |
3 | 19131200103180000001 | SHILPA MONDAL | 17-04-2005 |
4 | 19131200103180000002 | TUKUN BAURI | 09-04-2005 |
5 | 19131200103180000003 | BARSHA ROY | 22-10-2005 |
6 | 19131200103180000004 | PARAMA ROY | 08-06-2005 |
7 | 19131200103180000005 | MAMANI MONDAL | 09-05-2005 |
8 | 19131200103180000006 | HANSI GOPE | 12-05-2005 |
9 | 19131200103180000007 | BAISHAKHI MONDAL | 09-05-2005 |
10 | 19131200103180000008 | JYOSNA MONDAL | 20-12-2005 |
11 | 19131200103180000009 | RITA MAJI | 26-09-2005 |
12 | 19131200103180000010 | PARBATI ROY | 09-08-2005 |
13 | 19131200103180000011 | SHRABANI GOPE | 10-10-2005 |
14 | 19131200103180000012 | MAMONI GOPE | 16-04-2005 |
15 | 19131200103180000013 | PRIYA MALLIK | 29-05-2005 |
16 | 19131200103180000014 | SUMITRA BAURI | 02-11-2005 |
17 | 19131200103180000015 | PRIYA ROY | 07-09-2005 |
18 | 19131200103180000016 | SOMA MALLIK | 05-11-2005 |
19 | 19131200103190000001 | KAMALIKA ROY | 15-05-2006 |
20 | 19131200302170000004 | CHUMKI MAJI | 04-01-2005 |
21 | 19131200302170000005 | DEBAPRIYA GOPE | 06-02-2005 |
22 | 19131200302170000007 | ANURADHA MAJI | 02-02-2005 |
23 | 19131200302170000008 | RIMPA MAJI | 28-02-2005 |
24 | 19131200302170000010 | BAISAKHI MONDAL | 22-04-2004 |
25 | 19131200302170000012 | RIMA PARAMANIK | 14-08-2004 |
26 | 19131200302170000014 | PRIYANKA SUTRADHAR | 30-06-2004 |
27 | 19131200302170000016 | RUMKI MAJI | 13-08-2004 |
28 | 19131200302170000017 | BRISTI KARMAKAR | 09-09-2004 |
29 | 19131200302170000018 | APARNA MONDAL | 20-04-2004 |
30 | 19131200302170000019 | MOU MAJI | 27-06-2004 |
31 | 19131200302170000022 | SIPRA MONDAL | 04-04-2004 |
32 | 19131200302170000023 | PRIYANKA BAURI | 24-08-2004 |
33 | 19131200302170000025 | KABERI MONDAL | 15-11-2004 |
34 | 19131200302170000027 | PRIYANKA PAL | 05-06-2004 |
35 | 19131200302170000031 | RUMPA GOPE | 28-05-2004 |
36 | 19131200302170000032 | SEULI GOPE | 03-10-2004 |
37 | 19131200302170000033 | RUMPA GARAI | 26-12-2004 |
38 | 19131200302170000034 | CHAMPA GOPE | 15-04-2004 |
39 | 19131200302170000036 | AVARANI GHOSH | 26-01-2005 |
40 | 19131200302170000037 | SHAVA PAL | 06-05-2004 |
41 | 19131200302170000040 | SOMA PAL | 27-02-2005 |
42 | 19131200302170000046 | HASI BAURI | 25-05-2004 |
43 | 19131200302170000047 | DIPA BAURI | 01-07-2004 |
44 | 19131200302170000049 | TAPASI ROY | 04-05-2004 |
45 | 19131200302170000053 | MUKTA BAURI | 14-07-2004 |
46 | 19131200302170000055 | PRIYANKA MONDAL | 02-12-2004 |
47 | 19131200302170000056 | SULAKHA GOPE | 24-12-2004 |
48 | 19131200302170000057 | MOUSUMI BAURI | 02-07-2004 |
49 | 19131200302170000059 | RIYA PAL | 16-03-2005 |
50 | 19131200302170000064 | NEHA PANDEY | 02-07-2004 |
51 | 19131200302170000066 | PRIYA MAJI | 19-04-2004 |
52 | 19131200302170000068 | GANGA GORAI | 11-09-2004 |
53 | 19131200302170000071 | ASANI BAURI | 11-11-2004 |
54 | 19131200302170000073 | BAISAKHI GHOSH | 08-05-2004 |
55 | 19131200302170000075 | GAYATRA MANDAL | 02-05-2004 |
56 | 19131200302170000076 | APARNA BAURI | 25-05-2004 |
57 | 19131200302170000077 | BARNALI MONDAL | 28-05-2004 |
58 | 19131200302170000078 | PRIYANKA GHOSH | 28-10-2004 |
59 | 19131200302170000082 | PAPIYA BAURI | 22-06-2004 |
60 | 19131200302170000089 | SHIKHA BAURI | 14-08-2004 |
61 | 19131200302170000092 | PRIYANKA MONDAL | 29-04-2004 |
62 | 19131200302170000096 | DIPALI BAURI | 09-02-2005 |
63 | 19131200302180000001 | SUKHALATA MAJI | 01-04-2004 |
64 | 19131200302180000008 | SAJALAT MONDAL | 03-10-2005 |
65 | 19131200302180000009 | TAPASHI MONDAL | 02-02-2005 |
66 | 19131200302180000010 | SAMALI GORAI | 12-07-2005 |
67 | 19131200302180000012 | PAYEL BAURI | 19-11-2004 |
68 | 19131200302180000013 | SUSMITA MONAL | 02-01-2006 |
69 | 19131200302180000014 | RIYA MAJI | 30-04-2004 |
70 | 19131200302180000015 | JUMPA BAURI | 12-06-2005 |
71 | 19131200302180000017 | TINKU DUBEY | 15-05-2004 |
72 | 19131200302180000018 | SABITA MAJI | 07-07-2005 |
73 | 19131200302180000019 | RIYA MAJI | 11-05-2005 |
74 | 19131200302180000021 | PRIYA MAJI | 14-05-2005 |
75 | 19131200302180000022 | PUJA MONDAL | 16-09-2005 |
76 | 19131200302180000023 | PAYEL BAURI | 21-08-2005 |
77 | 19131200302180000024 | USHA BAURI | 27-12-2004 |
78 | 19131200302180000025 | CHAITALI MAJI | 01-04-2005 |
79 | 19131200302180000026 | SARASWATI BAURI | 25-02-2005 |
80 | 19131200302180000027 | PAYEL BAURI | 27-09-2004 |
81 | 19131200302180000028 | PRATHANA BAURI | 14-07-2004 |
82 | 19131200302180000029 | AJANTA BAURI | 19-05-2004 |
83 | 19131200302180000032 | RITUPARNA MAJI | 15-12-2005 |
84 | 19131200302180000034 | CHAINA LAYEK | 09-09-2005 |
85 | 19131200302190000001 | PUJA BAURI | 23-07-2006 |
86 | 19131200302190000003 | RIMPA MONDAL | 24-03-2006 |
87 | 19131200302190000004 | MAYNA MONDAL | 24-07-2006 |
88 | 19131200302190000006 | SUITY KHAWAS | 24-06-2006 |
89 | 19131200302190000007 | SUJATA BAURI | 26-07-2004 |
90 | 19131200302190000009 | SONALI MONDAL | 18-08-2006 |
91 | 19131200302190000010 | JHARNA BAURI | 02-05-2006 |
92 | 19131200302190000011 | PINKI MONDAL | 06-11-2005 |
93 | 19131200302190000012 | ARPITA MAJI | 09-02-2006 |
94 | 19131200302190000013 | NEHA BAURI | 16-01-2005 |
95 | 19131200302190000015 | SIKHA MAJI | 08-02-2006 |
96 | 19131200302190000016 | PUJA GHOSH | 17-10-2005 |
97 | 19131200302190000017 | PRATIMA LAYEK | 13-09-2005 |
98 | 19131200302190000018 | UMA GORAI | 03-11-2006 |
99 | 19131200302190000019 | SUSHAMA ROY | 09-08-2006 |
100 | 19131200302190000020 | PUJA GORAI | 02-09-2006 |
101 | 19131200302190000021 | MOONMOON MAJI | 12-11-2005 |
102 | 19131200302190000022 | SOMA ROY | 25-12-2006 |
103 | 19131200302190000023 | RINA TEWARI | 09-04-2006 |
104 | 19131200302190000024 | KABERI GORAI | 02-12-2005 |
105 | 19131200302190000025 | LAXMI RAY | 12-06-2005 |
106 | 19131200302190000026 | PARAMITA MAJI | 24-02-2006 |
107 | 19131200302190000027 | RUPA ROY | 25-05-2006 |
108 | 19131200302190000028 | SHILPA MONDAL | 15-11-2006 |
109 | 19131200302190000029 | MADHURI GHOSH | 16-12-2005 |
110 | 19131200302190000030 | RINA MONDAL | 11-01-2006 |
111 | 19131200302190000031 | ANITA MAJI | 21-11-2006 |
112 | 19131200302190000032 | SANCHITTA MAJI | 27-12-2005 |
113 | 19131200302190000033 | KAMALA GHOSH | 25-04-2004 |
114 | 19131200302190000034 | SABITA MAJI | 24-10-2005 |
115 | 19131200302190000035 | RIYA KANJILAL | 25-02-2006 |
116 | 19131200302190000036 | PALLABI KANJILAL | 29-08-2005 |
117 | 19131200302190000037 | APARNA MAJI | 26-10-2005 |
118 | 19131200302190000038 | RAKHI BAURI | 17-11-2006 |
119 | 19131200302190000039 | SUILI MONDAL | 24-06-2005 |
120 | 19131200302190000040 | PUJA BOURI | 23-09-2004 |
121 | 19131200302190000041 | PRIYA BAURI | 10-02-2006 |
122 | 19131200302190000042 | SUCHITRA MAJI | 01-06-2006 |
123 | 19131200302190000044 | PARAMITA GHOSH | 05-01-2006 |
124 | 19131200302190000045 | PUJA RAY | 27-04-2006 |
125 | 19131200302190000046 | PAYEL MONDAL | 23-02-2005 |
126 | 19131200302190000047 | PURNIMA MONDAL | 29-06-2005 |
127 | 19131200302190000048 | RIYA MONDAL | 24-09-2005 |
128 | 19131200302190000049 | ARPITA GOPE | 09-05-2005 |
129 | 19131200302190000050 | BABITA MONDAL | 24-04-2005 |
130 | 19131200302190000051 | SUMITRA MONDAL | 20-09-2004 |
131 | 19131200302190000052 | REKHA MONDAL | 22-06-2005 |
132 | 19131200302190000053 | SUPARNA RROY | 24-04-2006 |
133 | 19131200302190000055 | HANYA GHOSH | 15-01-2005 |
134 | 19131200302190000056 | RAKHI MONDAL | 29-06-2005 |
135 | 19131200302190000057 | MALLIKA MAJI | 21-05-2005 |
136 | 19131200302190000058 | PARBATI PARAMANIK | 10-05-2004 |
137 | 19131200302190000059 | JHUMA MONDAL | 16-05-2004 |
138 | 19131200302190000060 | PRIYANKA GOPE | 01-06-2005 |
139 | 19131200302190000061 | PRIYANKA MONDAL | 22-01-2006 |
140 | 19131200302190000062 | JAMUNA GOPE | 07-01-2006 |
141 | 19131200302190000063 | ARCHANA MAJI | 15-06-2006 |
142 | 19131200302190000064 | SAYETRI MONDAL | 05-08-2004 |
143 | 19131200302190000067 | SHREYA KALINDI | 05-10-2005 |
144 | 19131200302190000068 | SUCHITRA MONDAL | 17-09-2005 |
145 | 19131200302190000069 | LAXMI LAYEK | 25-05-2006 |
146 | 19131200302190000070 | MADHUMITA MONDAL | 14-10-2006 |
147 | 19131200302190000071 | AMITA ROY | 28-06-2005 |
148 | 19131200302190000072 | RINA MONDAL | 16-10-2005 |
149 | 19131200302190000073 | SHIPRA MUKHERJEE | 15-02-2006 |
150 | 19131200302190000074 | SUNITA MAJI | 11-10-2006 |
151 | 19131200302190000075 | LILA BAURI | 28-05-2004 |
152 | 19131200302190000076 | MINATI BAURI | 28-03-2006 |
153 | 19131200302190000078 | KUSUM ROY | 05-11-2005 |
154 | 19131200302190000081 | SONALI MONDAL | 16-06-2005 |
155 | 19131200302190000083 | TIA BAURI | 02-05-2006 |
156 | 19131200302190000084 | PIYALI BAURI | 01-09-2006 |
157 | 19131200302190000085 | RIYA BAURI | 07-05-2006 |
158 | 19131200302190000086 | SHIKHA BAURI | 03-08-2006 |
159 | 19131200302190000087 | MOUMITA SINGH | 13-12-2006 |
160 | 19131200302190000088 | MAMANI MAJI | 02-03-2007 |
161 | 19131200302190000089 | JABA SUTRADHAR | 01-12-2006 |
162 | 19131200302190000090 | RITA SUTRADHAR | 10-06-2006 |
163 | 19131200302190000091 | PRIYA BAURI | 15-12-2006 |
164 | 19131200302190000092 | TONU BAURI | 16-01-2006 |
165 | 19131200302190000093 | BARSHA MONDAL | 09-07-2006 |
166 | 19131200302190000094 | SHRABANI MAJI | 06-08-2006 |
167 | 19131200302190000095 | REKHA LAYEK | 25-11-2006 |
168 | 19131200302190000096 | PRIYANKA GOPE | 07-03-2006 |
169 | 19131200302190000097 | SHIKHA MONDAL | 11-11-2006 |
170 | 19131200302190000098 | BRISHTI GARAI | 15-03-2006 |
171 | 19131200302190000099 | ASHA BAURI | 23-10-2006 |
172 | 19131200302190000100 | SUNITA MAJI | 27-01-2006 |
173 | 19131200302190000101 | TANUSREE MONDAL | 15-06-2006 |
174 | 19131200302190000102 | PATI GOPE | 26-03-2006 |
175 | 19131200302190000103 | KABITA MONDAL | 15-06-2006 |
176 | 19131200302190000104 | SUKUNTALA GHOSH | 01-05-2006 |
177 | 19131200302190000105 | MOUMITA MONDAL | 26-02-2006 |
178 | 19131200302190000106 | CHANDANA GOPE | 04-05-2006 |
179 | 19131200302190000107 | PINKY MONDAL | 28-05-2006 |
180 | 19131200302190000108 | LILA GHOSH | 17-10-2006 |
181 | 19131200302190000109 | CHAINA GHOSH | 27-05-2006 |
182 | 19131200302190000110 | SANGITA GOPE | 17-10-2006 |
183 | 19131200302190000111 | SUKHI GOPE | 19-08-2006 |
184 | 19131200302190000112 | SUPRIYA LAYEK | 02-01-2007 |
185 | 19131200302190000113 | RUPALI BHANDARI | 01-01-2005 |
186 | 19131200302190000114 | ASHA GHOSH | 29-07-2006 |
187 | 19131200302190000115 | PURNIMA BAURI | 17-11-2006 |
188 | 19131200302190000116 | BAISHAKHI BAURI | 08-05-2006 |
189 | 19131200302190000117 | APARNA BAURI | 24-10-2006 |
190 | 19131200302190000118 | CHAITALI MONDAL | 14-08-2006 |
191 | 19131200302190000119 | PURNIMA MONDAL | 16-08-2006 |
192 | 19131200302200000002 | SARADA MONDAL | 24-12-2005 |
193 | 19131200302200000003 | SARBANI MONDAL | 31-03-2008 |
194 | 19131200302200000005 | RIYA BAURI | 21-06-2006 |
195 | 19131200302200000006 | JYOTSNA BOURI | 18-04-2006 |
196 | 19131200302200000007 | SUPARNA ROY | 19-04-2006 |
197 | 19131200302200000008 | BRISTI CHATTERJEE | 05-07-2007 |
198 | 19131200302200000009 | ANKITA MUKHERJEE | 02-12-2007 |
199 | 19131200302200000010 | KAKOLI MONDAL | 27-10-2007 |
200 | 19131200302200000011 | PRIYANKA GHOSH | 15-08-2007 |
201 | 19131200302200000012 | BAISAKHI BAURI | 15-04-2006 |
202 | 19131200302200000013 | RINKU BAURI | 04-10-2005 |
203 | 19131200302200000014 | MADHUMITA MAJI | 01-09-2007 |
204 | 19131200302200000015 | MAMONI GORAI | 07-12-2007 |
205 | 19131200302200000016 | BRISTI MAJI | 19-10-2007 |
206 | 19131200302200000017 | SOMA BAURI | 23-05-2007 |
207 | 19131200302200000018 | PURABI MAJI | 02-07-2007 |
208 | 19131200302200000019 | MAMONI MONDAL | 28-07-2007 |
209 | 19131200302200000020 | ARPITA GORAI | 10-08-2007 |
210 | 19131200302200000021 | DIASHA MONDAL | 22-10-2007 |
211 | 19131200302200000022 | ANTARA GORAI | 22-03-2007 |
212 | 19131200302200000023 | SARADA MONDAL | 16-10-2007 |
213 | 19131200302200000024 | BAISHAKHI MAJI | 02-05-2007 |
214 | 19131200302200000025 | AJANTA GOPE | 04-06-2007 |
215 | 19131200302200000026 | MUSUMI GHOSH | 02-01-2008 |
216 | 19131200302200000027 | BANDANA GOPE | 01-04-2007 |
217 | 19131200302200000029 | BRISTI MONDAL | 22-05-2007 |
218 | 19131200302200000030 | MAMONI BAURI | 04-12-2007 |
219 | 19131200302200000031 | MANIMALA BAURI | 23-09-2006 |
220 | 19131200302200000032 | RUPALI BAURI | 21-11-2005 |
221 | 19131200302200000033 | PRIYANKA MONDAL | 14-01-2007 |
222 | 19131200302200000034 | JAYASHREE MAJI | 11-02-2007 |
223 | 19131200302200000035 | SHILPA MONDAL | 04-03-2007 |
224 | 19131200302200000036 | JHUMA LAYEK | 02-11-2007 |
225 | 19131200302200000037 | SUSMITA BAURI | 18-03-2007 |
226 | 19131200302200000038 | SUSHMITA MAJI | 24-01-2007 |
227 | 19131200302200000039 | JAMUNA MAJI | 25-05-2007 |
228 | 19131200302200000040 | CHYTALI MONDAL | 22-09-2007 |
229 | 19131200302200000041 | SILPI MONDAL | 05-07-2007 |
230 | 19131200302200000042 | APARNA GHOSH | 12-12-2007 |
231 | 19131200302200000043 | RACHANA GHOSH | 08-09-2005 |
232 | 19131200302200000044 | KAKULI MONDAL | 06-03-2007 |
233 | 19131200302200000045 | TAGARA MONDAL | 23-08-2007 |
234 | 19131200302200000046 | PIPASA BHANDARI | 22-03-2006 |
235 | 19131200403170000004 | PUJA BAURI | 22-07-2004 |
236 | 19131200403170000005 | SIKHA ROY | 13-02-2005 |
237 | 19131200403170000006 | SHILPA ROY | 15-01-2005 |
238 | 19131200403170000007 | SABITRI GOPE | 15-09-2004 |
239 | 19131200403180000001 | BARSHA PARAMANIK | 15-07-2005 |
240 | 19131200403180000002 | REBATI PAUL | 24-07-2005 |
241 | 19131200403180000003 | PALLABI BHATTACHARJEE | 22-09-2005 |
242 | 19131200403180000004 | SRABANI BAURI | 12-08-2005 |
243 | 19131200403180000005 | KSHOMA PAL | 02-10-2005 |
244 | 19131200403180000006 | SUSMITA PAL | 16-08-2005 |
245 | 19131200403180000007 | PRIYANKA ROY | 05-08-2005 |
246 | 19131200403180000008 | PAPRI MUKHERJEE | 17-07-2005 |
247 | 19131200403180000009 | SHEELA BAURI | 17-10-2005 |
248 | 19131200403180000010 | ARPITA PAUL | 14-10-2005 |
249 | 19131200403180000011 | SUBHRA PAL | 04-10-2005 |
250 | 19131200403180000012 | OPI GHOSH | 19-12-2004 |
251 | 19131200806170000005 | KRISHNA MAJI | 11-04-2004 |
252 | 19131200806180000008 | CHAMPA MAJI | 18-05-2005 |
253 | 19131200806180000009 | PAYAL DUBE | 25-08-2005 |
254 | 19131200806180000011 | PAYEL MAJI | 02-07-2005 |
255 | 19131200807170000006 | MUKULA GOPE | 28-12-2004 |
256 | 19131200807170000009 | PIYALI MONDAL | 26-03-2005 |
257 | 19131200807170000010 | HELI BAURI | 06-11-2004 |
258 | 19131200807180000001 | ANJU DHOIRA | 14-03-2006 |
259 | 19131200807180000002 | PURNIMA MAJII | 29-06-2005 |
260 | 19131200807180000003 | NIBADITA GOPE | 10-10-2005 |
261 | 19131200807180000004 | RITU MONDAL | 04-01-2006 |
262 | 19131200807180000005 | BISHAKHA GHOSH | 22-04-2005 |
263 | 19131200807180000006 | MALU GOPE | 28-06-2004 |
264 | 19131200807180000007 | FULTUSI GOPE | 15-09-2004 |
265 | 19131200807180000008 | SUCHITRA PAL | 13-07-2005 |
266 | 19131200807180000009 | SONALI MONDAL | 19-03-2006 |
267 | 19131200807180000010 | SUCHITRA ROY | 14-09-2005 |
268 | 19131200807180000011 | MADHUMITA MONDAL | 08-06-2004 |
269 | 19131200807180000012 | CHAITALI BOURI | 20-03-2005 |
270 | 19131200807180000013 | TAPASI MONDAL | 13-04-2005 |
271 | 19131200807190000003 | SULEKHA PAL | 22-07-2006 |
272 | 19131200807190000011 | SONALI MONDAL | 30-09-2006 |
273 | 19131200807190000022 | BRISTI BAURI | 28-08-2006 |
274 | 19131200807190000023 | DIPALI BOURI | 01-02-2006 |
আরও দেখতে পারঃ