Kanyashree Upgradation List 2021-2022
২০২১-
২২ সালের কন্যাশ্রী আপগ্রেডেশন যাদের হবে, সেই সব মেয়েদের তালিকা। বিশদ
বিবরণের জন্য বিদ্যালয় অফিসে যোগাযোগ করতে বলা হচ্ছে। কে-টু করার জন্য
মেয়েকে সশরীরে আসতে হবে এবং সঙ্গে বাবা অথবা মাকে নিয়ে আসতে হবে। (এটি
২০২০- ২১ সালের তালিকা)
| Sl | Kanyashree | Name | Father |
|---|---|---|---|
| 1 | 19131200302160000019 | PRATIMA MAJI | ALOKE MAJI |
| 2 | 19131200103160000002 | SASTHI GHOSH | MANGAL GHOSH |
| 3 | 19131200103160000003 | BUNU GHOSH | TAPAN GHOSH |
| 4 | 19131200103170000001 | BARNALI PAL | SUDHAMOY PAL |
| 5 | 19131200103170000002 | RINKU GHOSH | UTTAM GHOSH |
| 6 | 19131200103170000004 | PUJA ROY | MANESH ROY |
| 7 | 19131200302160000004 | BULTI MAJI | TAPAS MAJI |
| 8 | 19131200302160000013 | SOMA BAURI | AJIT BAURI |
| 9 | 19131200302160000016 | PIYALI MAJI | MIHIR MAJI |
| 10 | 19131200302160000017 | SHUBHRA ACHERJEE | VIVEKANANDA ACHERJEE |
| 11 | 19131200302160000018 | MADHUMITA LAYEK | TAPAS LAYEK |
| 12 | 19131200302160000020 | SATHI MAJI | ASHOK MAJI |
| 13 | 19131200302160000022 | RUMKI GHOSH | KIRTAN GHOSH |
| 14 | 19131200302160000025 | BRISTI MONDAL | SATRUGHNA MONDAL |
| 15 | 19131200302160000027 | SUCHITRA MAJI | SHASTI PADA MAJI |
| 16 | 19131200302160000029 | PRIYANKA GORAI | SATYAMOY GORAI |
| 17 | 19131200302160000031 | RAKHI LAYEK | NIMAI LAYEK |
| 18 | 19131200302160000035 | PAYEL BAURI | SHRIRAM BAURI |
| 19 | 19131200302160000040 | ASTAMA MONDAL | NANDAKISHOR MONDAL |
| 20 | 19131200302160000043 | BOISHAKHI BAURI | BIDESH BAURI |
| 21 | 19131200302160000044 | ARCHANA MONDAL | LALCHAND MONDAL |
| 22 | 19131200302160000045 | MANU MONDAL | KESHAB MONDAL |
| 23 | 19131200302160000047 | MADHUMITA MONDAL | SUSHANTA MONDAL |
| 24 | 19131200302160000052 | TAMASA MONDAL | TAPAN MONDAL |
| 25 | 19131200302160000056 | BIJAYA BHATTACHARJEE | MADHUMOY BHATTACHARJEE |
| 26 | 19131200302160000057 | PIU PARAMANIK | PRASANTA PARAMANIK |
| 27 | 19131200302160000058 | PARAMA MAJI | SHAKTI MAJI |
| 28 | 19131200302160000059 | MOUMITA GHOSH | DINESH GHOSH |
| 29 | 19131200302160000061 | PRIYANKA GOPE | NARAN GOPE |
| 30 | 19131200302160000065 | BASANTI BAURI | MADHAB BAURI |
| 31 | 19131200302160000070 | PUJA GOPE | TAPAN GOPE |
| 32 | 19131200302160000075 | ASHAPURNA GHOSH | TAPAN KUMAR GHOSH |
| 33 | 19131200302160000079 | MAMONI MONDAL | MIHIR MONDAL |
| 34 | 19131200302160000083 | PRATIMA DAS | NIRMAL DAS |
| 35 | 19131200302160000090 | KRISHNA MAJI | CHANDAN MAJI |
| 36 | 19131200302160000092 | REBATI GORAI | SAMANTA GORAI |
| 37 | 19131200302160000110 | MONIKA GHOSH | KANAI GHOSH |
| 38 | 19131200302160000116 | RINKU MONDAL | PABITRA MONDAL |
| 39 | 19131200302160000117 | TAPASI KANJILAL | NANDADULAL KANJILAL |
| 40 | 19131200302170000006 | SUSMITA MONDAL | BIDHAN MONDAL |
| 41 | 19131200302170000009 | JHUMA MAJI | DASHARATH MAJI |
| 42 | 19131200302170000011 | PRIYANKA GOPE | DAKSHIN GOPE |
| 43 | 19131200302170000013 | RIMPA PARAMANIK | MUKTARAM PARAMANIK |
| 44 | 19131200302170000015 | TUMPA BAURI | KHOKAN BAURI |
| 45 | 19131200302170000020 | SHILPI GOPE | LAFAR GOPE |
| 46 | 19131200302170000028 | REKHA MAJI | BABULAL MAJI |
| 47 | 19131200302170000030 | SOVA MONDAL | SOVA MONDAL |
| 48 | 19131200302170000035 | JABA MONDAL | SAYON MONDAL |
| 49 | 19131200302170000038 | VHADU GHOSH | KALIPADA GHOSH |
| 50 | 19131200302170000042 | MITHU MONDAL | SUBODH MONDAL |
| 51 | 19131200302170000043 | SATHI MAJI | DILIP MAJI |
| 52 | 19131200302170000048 | PRIYANKA GOPE | GANGADHAR GOPE |
| 53 | 19131200302170000058 | PRIYANKA ROY | TAPAN ROY |
| 54 | 19131200302170000060 | SARASWATI GHOSH | DIBAKAR GHOSH |
| 55 | 19131200302170000061 | PAYEL BAURI | SUNIL BAURI |
| 56 | 19131200302170000062 | ANJANA BAURI | DIPAK BAURI |
| 57 | 19131200302170000063 | PRITIKANA DUBEY | HEMENTA DUBEY |
| 58 | 19131200302170000065 | CHANDANA MAJI | TAPAN MAJI |
| 59 | 19131200302170000069 | APARNA MAJI | SHISHIR MAJI |
| 60 | 19131200302170000086 | SUMITA BAURI | BINAY BAURI |
| 61 | 19131200302170000087 | BEAUTY BAURI | SWAPAN BAURI |
| 62 | 19131200302170000091 | SUMITRA MONDAL | ASHUTOSH MONDAL |
| 63 | 19131200302170000094 | KRISHNA MAJI | BARUN MAJI |
| 64 | 19131200302170000098 | HASI BAURI | KANCAHAN BAURI |
| 65 | 19131200302180000005 | TAPASI BAURI | GOPAL BAURI |
| 66 | 19131200302180000007 | KABERI MAJI | BARUN MAJI |
| 67 | 19131200302180000030 | MANIMALA BAURI | KARTIK BAURI |
| 68 | 19131200302190000002 | AHLLYA GHOSH | DILIP GHOSH |
| 69 | 19131200302190000005 | PRATIMA GOPE | NAREN GOPE |
| 70 | 19131200302190000008 | RINKU MONDAL | SUTIK MONDAL |
| 71 | 19131200302190000014 | ALO BAURI | MANIK BAURI |
| 72 | 19131200302190000054 | SUKLA MAJI | BAURL MAJI |
| 73 | 19131200302190000066 | BULU BOURI | DILIP BAURI |
| 74 | 19131200302190000077 | KABERI ROY | NABARANJAN ROY |
| 75 | 19131200302190000082 | ARCHANA GORAI | MRITYUNJOY GORAI |
| 76 | 19131200403160000002 | SUMITRA BAURI | JIBAN BAURI |
| 77 | 19131200403160000003 | SAPTAMI BAYEN | NARAPATI BAYEN |
| 78 | 19131200403160000005 | ASHANI GHOSH | AJIT GHOSH |
| 79 | 19131200403160000007 | NISHA ROY | SADHAN ROY |
| 80 | 19131200403160000009 | CHAITALI BHATTACHARJEE | NAYAN BHATTACHYARJEE |
| 81 | 19131200403160000011 | SANDHYA PAL | HARADHAN PAL |
| 82 | 19131200403170000008 | LAXMI BAYEN | RAMESH BAYEN |
| 83 | 19131200806160000004 | SUPRIYA MAJI | RAMKRISHNA MAJI |
| 84 | 19131200806160000005 | PARBATI MAJI | GUNAMOY MAJI |
| 85 | 19131200806160000010 | NILIMA MAJI | GARURAM MAJI |
| 86 | 19131200807160000002 | ASOKA GOPE | MAHADEB GOPE |
| 87 | 19131200807160000003 | RAKSHA MONDAL | JADAB MONDAL |
| 88 | 19131200807160000005 | RITA GOPE | NANDA LAL GOPE |
| 89 | 19131200807160000006 | ANJU BOURI | MADHAB BOURI |
| 90 | 19131200807170000003 | RINKU ROY | LACHHU ROY |
| 91 | 19131200807170000004 | APARNA ROY | NIMAI ROY |
| 92 | 19131203002160000164 | BARADA GORAI | ASHIS GORAI |
| 93 | 19131200807170000014 | PRIYA GOPE | NIMAI GOPE |
| 94 | 19131201203160000002 | PAYEL BAURI | NARU BAURI |
| 95 | 19131201203160000003 | PURNIMA BAURI | KHOKAN BAURI |
| 96 | 19131201203160000004 | SULEKHA BAURI | SHYAM BAURI |
| 97 | 19131203002170000191 | SONADHANI MURMU | BUDHADEB MURMU |
| 98 | 19131200403160000004 | SANDHYA GHOSH | NARESH GHOSH |
| 99 | 19131200302200000001 | PURNIMA MONDAL | KATAI MONDAL |
| 100 | 19131200302200000004 | PURNIMA MAJI | MOHAN MAJI |
আরও দেখতে পারঃ
