Kanyashree Upgradation List 2019-2020
২০১৯- ২০ সালের কন্যাশ্রী আপগ্রেডেশন যাদের হবে, সেই সব মেয়েদের তালিকা। বিশদ বিবরণের জন্য বিদ্যালয় অফিসে যোগাযোগ করতে বলা হচ্ছে। কে-টু করার জন্য মেয়েকে সশরীরে আসতে হবে এবং সঙ্গে বাবা অথবা মাকে নিয়ে আসতে হবে। (এটি ২০১৯- ২০ সালের তালিকা)
Applicant ID | Applicant Name | Date Of Birth | |
---|---|---|---|
1 | 19131200807160000008 | PRIYANKA PAL | 07-01-2002 |
2 | 19131200302160000084 | SUSMITA MAJI | 08-10-2001 |
3 | 19131200302170000001 | SURAVI MAJI | 09-02-2002 |
4 | 19131200302170000002 | SUNITA MAJI | 26-05-2001 |
5 | 19131200302160000001 | RITA MONDAL | 03-10-2001 |
6 | 19131200302170000054 | SAMPA MONDAL | 21-05-2001 |
7 | 19131200806140000012 | TUMPA BAURI | 18-02-2002 |
8 | 19131200302150000027 | SAKUNTALA PARAMANIK | 02-08-2001 |
9 | 19131200302140000051 | SUSMITA MONDAL | 01-02-2002 |
10 | 19131200806150000004 | SUSHAMA MAJI | 15-01-2002 |
11 | 19131200806150000003 | SUPRIYA MAJI | 20-02-2002 |
12 | 19131200302140000002 | TUMPA MAJI | 06-09-2001 |
13 | 19131200302140000029 | RUPALI SUTRADHAR | 13-07-2001 |
14 | 19131200403140000012 | RIYA MAJI | 17-03-2002 |
15 | 19131200302160000109 | PUJA ROY | 21-03-2002 |
16 | 19131200302140000050 | AMBIKA MONDAL | 10-07-2001 |
17 | 19131200302160000041 | PRATIMA GORAI | 28-03-2002 |
18 | 19131200103150000010 | NIYATI BAURI | 14-03-2002 |
19 | 19131200302160000049 | MAMPI MONDAL | 07-08-2001 |
20 | 19131200302160000066 | CHAITI DHANG | 12-03-2002 |
21 | 19131200302140000017 | BINDU MAJI | 20-09-2001 |
22 | 19131200302160000107 | APARNA BAURI | 31-08-2001 |
23 | 19131200302140000018 | ANITA MAJI | 14-02-2002 |
24 | 19131200302180000004 | MITALI GHOSH | 01-01-2002 |
25 | 19131200302170000097 | KUBJA BAURI | 30-05-2001 |
26 | 19131200302170000095 | SONALI BAURI | 25-05-2001 |
27 | 19131200302170000099 | RIMPA PARAMANIK | 03-10-2001 |
28 | 19131200302170000026 | MOUSUMI MONDAL | 01-01-2002 |
29 | 19131200302170000090 | SUCHITRA MONDAL | 06-06-2001 |
30 | 19131200302170000083 | RUNA MUKHERJEE | 06-10-2001 |
31 | 19131200403150000004 | RINA BAURI | 12-10-2001 |
32 | 19131200302180000002 | JYOTSNA ROY | 02-09-2001 |
33 | 19131200302160000042 | ANIMA SINGHA | 03-12-2001 |
34 | 19131200302140000061 | SUSMITA MAJI | 17-06-2001 |
35 | 19131200302140000021 | SUSMITA MAJI | 20-10-2001 |
36 | 19131200302140000057 | SUMITRA BAURI | 01-12-2001 |
37 | 19131200302160000005 | SARADA TEWARI | 11-01-2002 |
38 | 19131201203140000007 | RINA MAJI | 14-04-2001 |
39 | 19131200302140000016 | PRIYANKA MAJI | 12-09-2001 |
40 | 19131200807150000005 | PINKI MONDAL | 27-11-2001 |
41 | 19131200302140000015 | MOUMITA BADYAKAR | 04-08-2001 |
42 | 19131200302140000066 | MADHUMITA GOPE | 06-08-2001 |
43 | 19131200302170000067 | JHUMPA MONDAL | 02-01-2002 |
44 | 19131200302170000024 | MITHU MONDAL | 21-05-2001 |
45 | 19131200302140000014 | PRIYA MONDAL | 21-03-2002 |
46 | 19131200302140000032 | MOU MONDAL | 17-05-2001 |
47 | 19131200302160000051 | MANASI MAJI | 18-01-2002 |
48 | 19131200403150000005 | MAMONI BAURI | 07-12-2001 |
49 | 19131200302160000012 | LAXMI GHOSH | 01-01-2002 |
50 | 19131200302160000036 | KUSUM BAURI | 13-11-2001 |
51 | 19131200302140000044 | MALLIKA MAJI | 11-11-2001 |
52 | 19131200302160000068 | LAKSHMI MONDAL | 15-05-2001 |
53 | 19131200403140000009 | JHUMA BAURI | 22-11-2001 |
54 | 19131200302160000085 | JABA BAURI | 22-02-2002 |
55 | 19131200302160000034 | GOLAPI BAURI | 20-04-2001 |
56 | 19131200302150000005 | DOLAN MONDAL | 23-10-2001 |
57 | 19131200302140000001 | CHAINA BADYAKAR | 04-06-2001 |
58 | 19131200302160000096 | JHUMPA ROY | 21-04-2001 |
59 | 19131200302140000065 | ASHA PAL | 28-05-2001 |
60 | 19131200302160000015 | ARPITA MAJI | 10-03-2002 |
61 | 19131200302140000024 | ARCHANA MAJI | 16-03-2002 |
62 | 19131200302140000062 | KABITA MAJI | 05-05-2001 |
63 | 19131200302170000072 | PUJA GOPE | 17-04-2001 |
64 | 19131200302140000004 | ADITI MONDAL | 05-06-2001 |
65 | 19131203002140000138 | SRIMATI HANSDA | 10-12-2001 |
66 | 19130505202140000042 | RINKU MONDAL | 27-06-2001 |
67 | 19131200302160000077 | PINKI BAURI | 20-12-2001 |
68 | 19131200302170000084 | APARNA BAURI | 03-05-2001 |
69 | 19131200103140000003 | ARCHANA BAURI | 12-12-2001 |
70 | 19131201203140000010 | RINKU ROY | 25-01-2002 |
71 | 19131201203140000011 | SIMA ROY | 20-01-2002 |
72 | 19131200103140000007 | KHAMA MAJI | 13-01-2002 |
73 | 19131911202140000001 | LATA THANDAR | 27-07-2001 |
74 | 19131201203160000005 | SISUMA BAURI | 24-11-2001 |
75 | 19131200302180000020 | RIYA MAJI | 30-12-2001 |
আরও দেখতে পারঃ