Kanyashree Upgradation List 2020-2021
২০২০- ২১ সালের কন্যাশ্রী আপগ্রেডেশন যাদের হবে, সেই সব মেয়েদের তালিকা। বিশদ বিবরণের জন্য বিদ্যালয় অফিসে যোগাযোগ করতে বলা হচ্ছে। কে-টু করার জন্য মেয়েকে সশরীরে আসতে হবে এবং সঙ্গে বাবা অথবা মাকে নিয়ে আসতে হবে। (এটি এবছরের নতুন তালিকা)
Sl No. | Applicant ID | Applicant Name | Date Of Birth |
---|---|---|---|
1 | 19131200302180000031 | RINA MAJI | 29-10-2002 |
2 | 19131200807160000004 | ASTOME MONDAL | 10-12-2002 |
3 | 19131200806150000009 | ANIMA MONDAL | 03-08-2002 |
4 | 19131200302180000011 | JHUMA BAURI | 10-02-2003 |
5 | 19131200302160000091 | PAYEL MAJI | 13-09-2002 |
6 | 19131200302160000082 | PINKI MAJI | 06-03-2003 |
7 | 19131200302150000007 | PAYEL MONDAL | 17-11-2002 |
8 | 19131200302150000019 | LIPIKA MAJI | 20-03-2003 |
9 | 19131203002170000124 | SUMITRA HARSDA | 11-03-2003 |
10 | 19131200806170000006 | PRIYA BAURI | 21-12-2002 |
11 | 19131200403160000001 | LAXMI MAJI | 27-02-2003 |
12 | 19131200806150000010 | PAMPI MAJI | 07-04-2002 |
13 | 19131200806150000008 | GOLAPI MAJI | 20-12-2002 |
14 | 19131200807160000009 | RAMA GHOSH | 11-09-2002 |
15 | 19131200807160000007 | SADHANA BOURI | 12-11-2002 |
16 | 19131200302160000073 | SANTANA MONDAL | 09-02-2003 |
17 | 19131911202150000006 | MALA ROY | 02-05-2002 |
18 | 19131201203160000001 | PRIYANKA PARAMANIK | 14-08-2002 |
19 | 19131911202150000002 | BULU THANDAR | 12-05-2002 |
20 | 19131200302170000074 | PUJA BAURI | 27-12-2002 |
21 | 19131200103150000006 | PRIYANKA ROY | 02-06-2002 |
22 | 19131200302150000015 | PRIYANKA MAJI | 22-04-2002 |
23 | 19131200302160000074 | PRIYANKA MAJI | 26-09-2002 |
24 | 19131200302150000018 | PRIYA MONDAL | 07-08-2002 |
25 | 19131200302160000033 | PRATIMA BAURI | 02-05-2002 |
26 | 19131200302170000070 | MAHDUMITA GOPE | 26-09-2002 |
27 | 19131200302160000105 | MALLIKA BADYAKAR | 25-10-2002 |
28 | 19131200103150000007 | MAMPI MONDAL | 08-01-2003 |
29 | 19131200403150000010 | PADMA BAURI | 03-01-2003 |
30 | 19131200302160000006 | MADHUMITA MAJI | 01-10-2002 |
31 | 19131200302160000067 | CHANDANA MONDAL | 16-04-2002 |
32 | 19131200403150000007 | CHANDANA BAURI | 02-03-2003 |
33 | 19131200302160000060 | LAXMIPRIYA GOPE | 24-04-2002 |
34 | 19131200302160000119 | LAXMI MAJI | 22-08-2002 |
35 | 19131200302160000063 | FULMONI BAURI | 29-12-2002 |
36 | 19131200302150000012 | JHUMA MONDAL | 19-07-2002 |
37 | 19131200302160000078 | CHAITALI BAURI | 05-06-2002 |
38 | 19131200302150000014 | BEAUTY MONDAL | 05-02-2003 |
39 | 19131200302150000026 | LAXMI GORAI | 10-10-2002 |
40 | 19131200103150000008 | BANDANA MONDAL | 10-12-2002 |
41 | 19131200302150000008 | ARPITA MONDAL | 01-11-2002 |
42 | 19131200302160000038 | ARPITA MAJI | 01-12-2002 |
43 | 19131200302170000039 | DIPALI GOPE | 26-07-2002 |
44 | 19131200302170000085 | CHUMKI BAURI | 28-12-2002 |
45 | 19131200302150000013 | USHA MAJI | 06-09-2002 |
46 | 19131200302150000022 | TUPHANI MAJI | 05-10-2002 |
47 | 19131200302160000028 | AMRITA BAURI | 09-12-2002 |
48 | 19131200302150000021 | PUJA GOPE | 25-11-2002 |
49 | 19131200302160000048 | RINKU MONDAL | 07-09-2002 |
50 | 19131200302160000086 | PUJA MONDAL | 20-06-2002 |
51 | 19131200302150000011 | TUMPA MAJI | 23-09-2002 |
52 | 19131200302150000016 | TAPASI MAJI | 30-10-2002 |
53 | 19131200302160000026 | TANIMA BAURI | 10-03-2003 |
54 | 19131200302160000062 | SUPRIYA MAJI | 08-10-2002 |
55 | 19131200302160000069 | SUMITRA LAYEK | 05-10-2002 |
56 | 19131200302160000080 | SONIA MAJI | 08-10-2002 |
57 | 19131200302170000045 | ANJALI GOPE | 15-11-2002 |
58 | 19131200103150000012 | JAYA ROY | 28-03-2003 |
59 | 19131200302160000072 | SHANTI BAURI | 14-01-2003 |
60 | 19131200302160000039 | SONAMONI MAJI | 15-12-2002 |
61 | 19131200302160000024 | SIMA PRAMANIK | 10-02-2003 |
62 | 19131200302160000108 | SHAMPA GOPE | 30-01-2003 |
63 | 19131200103150000004 | SARASWATI PAUL | 14-11-2002 |
64 | 19131200302160000046 | SANMANI MONDAL | 09-05-2002 |
65 | 19131200302150000006 | RUMPA PRAMANIK | 05-04-2002 |
66 | 19131200302160000037 | SHAKUNTALA GORAI | 20-12-2002 |
67 | 19131200302170000003 | PRIYA MONDAL | 02-05-2002 |
68 | 19131200403150000012 | RIYA BAURI | 25-01-2003 |
69 | 19131200302160000009 | PUJA GOPE | 02-01-2003 |
70 | 19131200302190000043 | SULEKHA MONDAL | 15-10-2002 |
71 | 19131200302190000079 | KABERI BAURI | 11-09-2002 |
72 | 19131200302180000003 | RUNALA BAURI | 04-09-2002 |
73 | 19131200302160000076 | SULEKHA BAURI | 24-08-2002 |
74 | 19131200403150000009 | PUJA DAS | 11-10-2002 |
75 | 19131200807170000002 | PUJA BOURI | 24-09-2002 |
76 | 19131200403150000008 | APARNA BAURI | 12-08-2002 |
77 | 19131200403150000013 | TANUSHREE BAYEN | 08-09-2002 |
আরও দেখতে পারঃ