K1 Renewal List 2018- 19
কন্যাশ্রী রিনিউয়াল তালিকা
এই তালিকাতে ২০১৮-১৯ বর্ষের কন্যাশ্রি (K1) মেয়েদের তালিকা দেওয়া হল। প্রসঙ্গত উল্লেখ করা যায় যে, অষ্টম শ্রেণিতে পাঠরত মেয়েরা কন্যাশ্রী প্রকল্পের আওতায় আসে এবং ফর্ম ফিল-আপ করলে প্রতি বছর একটি নির্দিষ্ট পরিমাণ আর্থিক অনুদান পাওয়া যায়। আঠারো বছর পূর্ণ হলে এককালী ২৫,০০০ টাকা দেওয়া হয়ে থাকে। ফর্ম ফিল-আপ করার পর থেকে আঠারো বছর বয়স হওয়া পর্যন্ত প্রতি বছর কন্যাশ্রী মেয়েদের রিনিউ বা পুনর্নবিকরণ করা হয়। এর থেকে বোঝা যায় মেয়েটি এখনো পড়াশোনা করছে। কারণ, বিয়ে হয়ে গেলে বা পড়া ছেড়ে দিলে কন্যাশ্রীর জন্য বরাদ্দ অনুদান পাওয়া যায় না। যাইহোক, নীচে ২০১৮-১৯ সালের কন্যাশ্রী রিনিউয়াল তালিকা দেওয়া হল। বর্তমানে অনেক সরকারি প্রকল্পে অনেক সময় কন্যাশ্রী আই.ডি প্রয়োজন হয়। তাই এই তালিকা দেওয়া হল।
SL. NO | APPLICATION ID | APPLICANT NAME |
---|---|---|
1 | 19130505202140000042 | RINKU MONDAL |
2 | 19131200103140000003 | ARCHANA BAURI |
3 | 19131200103140000007 | KHAMA MAJI |
4 | 19131200103150000001 | PUJA NAYAK |
5 | 19131200103150000004 | SARASWATI PAUL |
6 | 19131200103150000006 | PRIYANKA ROY |
7 | 19131200103150000007 | MAMPI MONDAL |
8 | 19131200103150000008 | BANDANA MONDAL |
9 | 19131200103150000009 | KALABATI BAURI |
10 | 19131200103150000010 | NIYATI BAURI |
11 | 19131200103150000012 | JAYA ROY |
12 | 19131200103160000002 | SASTHI GHOSH |
13 | 19131200103160000003 | BUNU GHOSH |
14 | 19131200302130000079 | PAMPA SUTRADHAR |
15 | 19131200302130000134 | ANJUSREE MONDAL |
16 | 19131200302130000139 | PIYALI MAJI |
17 | 19131200302130000148 | PURNIMA MONDAL |
18 | 19131200302130000176 | SAMAPTI DUBEY |
19 | 19131200302130000182 | MADHUMITA GORAI |
20 | 19131200302140000001 | CHAINA BADYAKAR |
21 | 19131200302140000002 | TUMPA MAJI |
22 | 19131200302140000004 | ADITI MONDAL |
23 | 19131200302140000014 | PRIYA MONDAL |
24 | 19131200302140000015 | MOUMITA BADYAKAR |
25 | 19131200302140000016 | PRIYANKA MAJI |
26 | 19131200302140000017 | BINDU MAJI |
27 | 19131200302140000018 | ANITA MAJI |
28 | 19131200302140000020 | RIYA MAJI |
29 | 19131200302140000021 | SUSMITA MAJI |
30 | 19131200302140000024 | ARCHANA MAJI |
31 | 19131200302140000026 | UPASANA ROY |
32 | 19131200302140000029 | RUPALI SUTRADHAR |
33 | 19131200302140000032 | MOU MONDAL |
34 | 19131200302140000036 | MOUSUMI MAJI |
35 | 19131200302140000038 | NARAYANI BAURI |
36 | 19131200302140000039 | RUNU MAJI |
37 | 19131200302140000040 | AMRITA MAJI |
38 | 19131200302140000042 | RITA MAJI |
39 | 19131200302140000043 | KABITA BAURI |
40 | 19131200302140000044 | MALLIKA MAJI |
41 | 19131200302140000045 | GITA BAURI |
42 | 19131200302140000046 | PRARTHANA PAL |
43 | 19131200302140000047 | ASHA MAJI |
44 | 19131200302140000048 | SARASWATI GORAI |
45 | 19131200302140000050 | AMBIKA MONDAL |
46 | 19131200302140000051 | SUSMITA MONDAL |
47 | 19131200302140000053 | MAMATA BAURI |
48 | 19131200302140000057 | SUMITRA BAURI |
49 | 19131200302140000058 | RIYA MAJI |
50 | 19131200302140000061 | SUSMITA MAJI |
51 | 19131200302140000062 | KABITA MAJI |
52 | 19131200302140000063 | ANTU GHOSH |
53 | 19131200302140000064 | MOUSUMI GOPE |
54 | 19131200302140000065 | ASHA PAL |
55 | 19131200302140000066 | MADHUMITA GOPE |
56 | 19131200302150000002 | CHUMKI DAS |
57 | 19131200302150000005 | DOLAN MONDAL |
58 | 19131200302150000006 | RUMPA PRAMANIK |
59 | 19131200302150000007 | PAYEL MONDAL |
60 | 19131200302150000008 | ARPITA MONDAL |
61 | 19131200302150000010 | RIMPA DAS |
62 | 19131200302150000011 | TUMPA MAJI |
63 | 19131200302150000012 | JHUMA MONDAL |
64 | 19131200302150000013 | USHA MAJI |
65 | 19131200302150000014 | BEAUTY MONDAL |
66 | 19131200302150000015 | PRIYANKA MAJI |
67 | 19131200302150000016 | TAPASI MAJI |
68 | 19131200302150000018 | PRIYA MONDAL |
69 | 19131200302150000019 | LIPIKA MAJI |
70 | 19131200302150000020 | SHAMPA MAJI |
71 | 19131200302150000021 | PUJA GOPE |
72 | 19131200302150000022 | TUPHANI MAJI |
73 | 19131200302150000023 | ASHA GOPE |
74 | 19131200302150000024 | LATA BAURI |
75 | 19131200302150000026 | LAXMI GORAI |
76 | 19131200302150000027 | SAKUNTALA PARAMANIK |
77 | 19131200302160000001 | RITA MONDAL |
78 | 19131200302160000004 | BULTI MAJI |
79 | 19131200302160000005 | SARADA TEWARI |
80 | 19131200302160000006 | MADHUMITA MAJI |
81 | 19131200302160000007 | USHA MONDAL |
82 | 19131200302160000009 | PUJA GOPE |
83 | 19131200302160000011 | AMBALIKA KHAN |
84 | 19131200302160000012 | LAXMI GHOSH |
85 | 19131200302160000013 | SOMA BAURI |
86 | 19131200302160000015 | ARPITA MAJI |
87 | 19131200302160000016 | PIYALI MAJI |
88 | 19131200302160000017 | SHUBHRA ACHERJEE |
89 | 19131200302160000018 | MADHUMITA LAYEK |
90 | 19131200302160000019 | PRATIMA MAJI |
91 | 19131200302160000020 | SATHI MAJI |
92 | 19131200302160000021 | RUPALI PARAMANIK |
93 | 19131200302160000022 | RUMKI GHOSH |
94 | 19131200302160000023 | SUSMITA MAJI |
95 | 19131200302160000024 | SIMA PRAMANIK |
96 | 19131200302160000025 | BRISTI MONDAL |
97 | 19131200302160000026 | TANIMA BAURI |
98 | 19131200302160000027 | SUCHITRA MAJI |
99 | 19131200302160000028 | AMRITA BAURI |
100 | 19131200302160000029 | PRIYANKA GORAI |
101 | 19131200302160000031 | RAKHI LAYEK |
102 | 19131200302160000033 | PRATIMA BAURI |
103 | 19131200302160000034 | GOLAPI BAURI |
104 | 19131200302160000035 | PAYEL BAURI |
105 | 19131200302160000036 | KUSUM BAURI |
106 | 19131200302160000037 | SHAKUNTALA GORAI |
107 | 19131200302160000038 | ARPITA MAJI |
108 | 19131200302160000039 | SONAMONI MAJI |
109 | 19131200302160000040 | ASTAMA MONDAL |
110 | 19131200302160000041 | PRATIMA GORAI |
111 | 19131200302160000042 | ANIMA SINGHA |
112 | 19131200302160000043 | BOISHAKHI BAURI |
113 | 19131200302160000044 | ARCHANA MONDAL |
114 | 19131200302160000045 | MANU MONDAL |
115 | 19131200302160000046 | SANMANI MONDAL |
116 | 19131200302160000047 | MADHUMITA MONDAL |
117 | 19131200302160000048 | RINKU MONDAL |
118 | 19131200302160000049 | MAMPI MONDAL |
119 | 19131200302160000051 | MANASI MAJI |
120 | 19131200302160000052 | TAMASA MONDAL |
121 | 19131200302160000054 | JHUMA MONDAL |
122 | 19131200302160000055 | SRABANI PAL |
123 | 19131200302160000056 | BIJAYA BHATTACHARJEE |
124 | 19131200302160000057 | PIU PARAMANIK |
125 | 19131200302160000058 | PARAMA MAJI |
126 | 19131200302160000059 | MOUMITA GHOSH |
127 | 19131200302160000060 | LAXMIPRIYA GOPE |
128 | 19131200302160000061 | PRIYANKA GOPE |
129 | 19131200302160000062 | SUPRIYA MAJI |
130 | 19131200302160000063 | FULMONI BAURI |
131 | 19131200302160000064 | DIPALI BAURI |
132 | 19131200302160000065 | BASANTI BAURI |
133 | 19131200302160000066 | CHAITI DHANG |
134 | 19131200302160000067 | CHANDANA MONDAL |
135 | 19131200302160000068 | LAKSHMI MONDAL |
136 | 19131200302160000069 | SUMITRA LAYEK |
137 | 19131200302160000070 | PUJA GOPE |
138 | 19131200302160000072 | SHANTI BAURI |
139 | 19131200302160000073 | SANTANA MONDAL |
140 | 19131200302160000074 | PRIYANKA MAJI |
141 | 19131200302160000075 | ASHAPURNA GHOSH |
142 | 19131200302160000076 | SULEKHA BAURI |
143 | 19131200302160000077 | PINKI BAURI |
144 | 19131200302160000078 | CHAITALI BAURI |
145 | 19131200302160000079 | MAMONI MONDAL |
146 | 19131200302160000080 | SONIA MAJI |
147 | 19131200302160000082 | PINKI MAJI |
148 | 19131200302160000083 | PRATIMA DAS |
149 | 19131200302160000084 | SUSMITA MAJI |
150 | 19131200302160000085 | JABA BAURI |
151 | 19131200302160000086 | PUJA MONDAL |
152 | 19131200302160000087 | PADMA PATAR |
153 | 19131200302160000089 | SHANTANA GOPE |
154 | 19131200302160000090 | KRISHNA MAJI |
155 | 19131200302160000091 | PAYEL MAJI |
156 | 19131200302160000092 | REBATI GORAI |
157 | 19131200302160000093 | ASHA PARAMANIK |
158 | 19131200302160000094 | SUMITRA MAJI |
159 | 19131200302160000095 | CHAINA BAURI |
160 | 19131200302160000096 | JHUMPA ROY |
161 | 19131200302160000098 | JOYANTI GOPE |
162 | 19131200302160000099 | SIULI MONDAL |
163 | 19131200302160000100 | RINKU BAURI |
164 | 19131200302160000101 | NAGAMITA ROY |
165 | 19131200302160000103 | LILA BHANDARI |
166 | 19131200302160000104 | REKHA BAURI |
167 | 19131200302160000105 | MALLIKA BADYAKAR |
168 | 19131200302160000107 | APARNA BAURI |
169 | 19131200302160000108 | SHAMPA GOPE |
170 | 19131200302160000109 | PUJA ROY |
171 | 19131200302160000110 | MONIKA GHOSH |
172 | 19131200302160000111 | RINA MAJI |
173 | 19131200302160000116 | RINKU MONDAL |
174 | 19131200302160000117 | TAPASI KANJILAL |
175 | 19131200302160000118 | INDRANI BHANDARI |
176 | 19131200302160000119 | LAXMI MAJI |
177 | 19131200302170000001 | SURAVI MAJI |
178 | 19131200302170000002 | SUNITA MAJI |
179 | 19131200302170000003 | PRIYA MONDAL |
180 | 19131200302170000004 | CHUMKI MAJI |
181 | 19131200302170000005 | DEBAPRIYA GOPE |
182 | 19131200302170000006 | SUSMITA MONDAL |
183 | 19131200302170000007 | ANURADHA MAJI |
184 | 19131200302170000008 | RIMPA MAJI |
185 | 19131200302170000009 | JHUMA MAJI |
186 | 19131200302170000010 | BAISAKHI MONDAL |
187 | 19131200302170000011 | PRIYANKA GOPE |
188 | 19131200302170000012 | RIMA PARAMANIK |
189 | 19131200302170000013 | RIMPA PARAMANIK |
190 | 19131200302170000014 | PRIYANKA SUTRADHAR |
191 | 19131200302170000015 | TUMPA BAURI |
192 | 19131200302170000016 | RUMKI MAJI |
193 | 19131200302170000017 | BRISTI KARMAKAR |
194 | 19131200302170000018 | APARNA MONDAL |
195 | 19131200302170000019 | MOU MAJI |
196 | 19131200302170000020 | SHILPI GOPE |
197 | 19131200302170000022 | SIPRA MONDAL |
198 | 19131200302170000023 | PRIYANKA BAURI |
199 | 19131200302170000024 | MITHU MONDAL |
200 | 19131200302170000025 | KABERI MONDAL |
201 | 19131200302170000026 | MOUSUMI MONDAL |
202 | 19131200302170000027 | PRIYANKA PAL |
203 | 19131200302170000028 | REKHA MAJI |
204 | 19131200302170000029 | SOMA BHATTACHARJEE |
205 | 19131200302170000030 | SOVA MONDAL |
206 | 19131200302170000031 | RUMPA GOPE |
207 | 19131200302170000032 | SEULI GOPE |
208 | 19131200302170000033 | RUMPA GARAI |
209 | 19131200302170000034 | CHAMPA GOPE |
210 | 19131200302170000035 | JABA MONDAL |
211 | 19131200302170000036 | AVARANI GHOSH |
212 | 19131200302170000037 | SHAVA PAL |
213 | 19131200302170000038 | VHADU GHOSH |
214 | 19131200302170000039 | DIPALI GOPE |
215 | 19131200302170000040 | SOMA PAL |
216 | 19131200302170000042 | MITHU MONDAL |
217 | 19131200302170000043 | SATHI MAJI |
218 | 19131200302170000044 | APARNA BAURI |
219 | 19131200302170000045 | ANJALI GOPE |
220 | 19131200302170000046 | HASI BAURI |
221 | 19131200302170000047 | DIPA BAURI |
222 | 19131200302170000048 | PRIYANKA GOPE |
223 | 19131200302170000049 | TAPASI ROY |
224 | 19131200302170000050 | RUPALI BAURI |
225 | 19131200302170000052 | PRIYANKA BAURI |
226 | 19131200302170000053 | MUKTA BAURI |
227 | 19131200302170000054 | SAMPA MONDAL |
228 | 19131200302170000055 | PRIYANKA MONDAL |
229 | 19131200302170000056 | SULAKHA GOPE |
230 | 19131200302170000057 | MOUSUMI BAURI |
231 | 19131200302170000058 | PRIYANKA ROY |
232 | 19131200302170000059 | RIYA PAL |
233 | 19131200302170000060 | SARASWATI GHOSH |
234 | 19131200302170000061 | PAYEL BAURI |
235 | 19131200302170000062 | ANJANA BAURI |
236 | 19131200302170000063 | PRITIKANA DUBEY |
237 | 19131200302170000064 | NEHA PANDEY |
238 | 19131200302170000065 | CHANDANA MAJI |
239 | 19131200302170000066 | PRIYA MAJI |
240 | 19131200302170000067 | JHUMPA MONDAL |
241 | 19131200302170000068 | GANGA GORAI |
242 | 19131200302170000069 | APARNA MAJI |
243 | 19131200302170000070 | MAHDUMITA GOPE |
244 | 19131200302170000071 | ASANI BAURI |
245 | 19131200302170000072 | PUJA GOPE |
246 | 19131200302170000073 | BAISAKHI GHOSH |
247 | 19131200302170000074 | PUJA BAURI |
248 | 19131200302170000075 | GAYATRA MANDAL |
249 | 19131200302170000076 | APARNA BAURI |
250 | 19131200302170000077 | BARNALI MONDAL |
251 | 19131200302170000078 | PRIYANKA GHOSH |
252 | 19131200302170000079 | MAMATA BAURI |
253 | 19131200302170000081 | CHAITALI BAURI |
254 | 19131200302170000082 | PAPIYA BAURI |
255 | 19131200302170000083 | RUNA MUKHERJEE |
256 | 19131200302170000084 | APARNA BAURI |
257 | 19131200302170000085 | CHUMKI BAURI |
258 | 19131200302170000086 | SUMITA BAURI |
259 | 19131200302170000087 | BEAUTY BAURI |
260 | 19131200302170000088 | APARNA GOPE |
261 | 19131200302170000089 | SHIKHA BAURI |
262 | 19131200302170000090 | SUCHITRA MONDAL |
263 | 19131200302170000091 | SUMITRA MONDAL |
264 | 19131200302170000092 | PRIYANKA MONDAL |
265 | 19131200302170000093 | ALPANA DAS |
266 | 19131200302170000094 | KRISHNA MAJI |
267 | 19131200302170000095 | SONALI BAURI |
268 | 19131200302170000096 | DIPALI BAURI |
269 | 19131200302170000097 | KUBJA BAURI |
270 | 19131200302170000098 | HASI BAURI |
271 | 19131200302170000099 | RIMPA PARAMANIK |
272 | 19131200403140000003 | SUKLA PAUL |
273 | 19131200403140000009 | JHUMA BAURI |
274 | 19131200403140000010 | MAHUYA BAURI |
275 | 19131200403140000012 | RIYA MAJI |
276 | 19131200403150000004 | RINA BAURI |
277 | 19131200403150000005 | MAMONI BAURI |
278 | 19131200403150000006 | TUMPA MONDAL |
279 | 19131200403150000007 | CHANDANA BAURI |
280 | 19131200403150000008 | APARNA BAURI |
281 | 19131200403150000009 | PUJA DAS |
282 | 19131200403150000010 | PADMA BAURI |
283 | 19131200403150000011 | GANGA BADYAKAR |
284 | 19131200403150000012 | RIYA BAURI |
285 | 19131200403150000014 | TAPASI GOPE |
286 | 19131200403160000002 | SUMITRA BAURI |
287 | 19131200403160000003 | SAPTAMI BAYEN |
288 | 19131200403160000009 | CHAITALI BHATTACHARJEE |
289 | 19131200403160000010 | MANIKA PAL |
290 | 19131200806140000002 | MANJU MISHRA |
291 | 19131200806140000005 | MALLIKA DUBEY |
292 | 19131200806140000011 | RUMPA MAJI |
293 | 19131200806140000012 | TUMPA BAURI |
294 | 19131200806140000014 | SONALI MAJI |
295 | 19131200806150000001 | SISUMATI MAJI |
296 | 19131200806150000003 | SUPRIYA MAJI |
297 | 19131200806150000004 | SUSHAMA MAJI |
298 | 19131200807130000018 | JHUMA BOURI |
299 | 19131200807150000005 | PINKI MONDAL |
300 | 19131201203140000007 | RINA MAJI |
301 | 19131201203140000010 | RINKU ROY |
302 | 19131201203140000011 | SIMA ROY |
303 | 19131201203160000001 | PRIYANKA PARAMANIK |
304 | 19131201203160000002 | PAYEL BAURI |
305 | 19131201203160000003 | PURNIMA BAURI |
306 | 19131201203160000004 | SULEKHA BAURI |
307 | 19131201203160000005 | SISUMA BAURI |
308 | 19131203002140000138 | SRIMATI HANSDA |
309 | 19131203002160000164 | BARADA GORAI |
310 | 19131911202140000001 | LATA THANDAR |
311 | 19131911202150000006 | MALA ROY |
আরও দেখতে পারঃ