K1 Renewal List 2020- 21
কন্যাশ্রী রিনিউয়াল তালিকা
এই তালিকাতে ২০২০- ২১ বর্ষের কন্যাশ্রি (K1) মেয়েদের তালিকা দেওয়া হল। প্রসঙ্গত উল্লেখ করা যায় যে, অষ্টম শ্রেণিতে পাঠরত মেয়েরা কন্যাশ্রী প্রকল্পের আওতায় আসে এবং ফর্ম ফিল-আপ করলে প্রতি বছর একটি নির্দিষ্ট পরিমাণ আর্থিক অনুদান পাওয়া যায়। আঠারো বছর পূর্ণ হলে এককালী ২৫,০০০ টাকা দেওয়া হয়ে থাকে। ফর্ম ফিল-আপ করার পর থেকে আঠারো বছর বয়স হওয়া পর্যন্ত প্রতি বছর কন্যাশ্রী মেয়েদের রিনিউ বা পুনর্নবিকরণ করা হয়। এর থেকে বোঝা যায় মেয়েটি এখনো পড়াশোনা করছে। কারণ, বিয়ে হয়ে গেলে বা পড়া ছেড়ে দিলে কন্যাশ্রীর জন্য বরাদ্দ অনুদান পাওয়া যায় না। যাইহোক, নীচে ২০২০- ২১ সালের কন্যাশ্রী রিনিউয়াল তালিকা দেওয়া হল। বর্তমানে অনেক সরকারি প্রকল্পে অনেক সময় কন্যাশ্রী আই.ডি প্রয়োজন হয়। তাই এই তালিকা দেওয়া হল।
Sl | Kanyashree ID | Name | DOB |
---|---|---|---|
1 | 19131200103160000002 | SASTHI GHOSH | 02-09-2003 |
2 | 19131200103160000003 | BUNU GHOSH | 03-03-2004 |
3 | 19131200103170000001 | BARNALI PAL | 08-06-2003 |
4 | 19131200103170000002 | RINKU GHOSH | 05-11-2003 |
5 | 19131200103170000003 | SONALI MONDAL | 25-11-2004 |
6 | 19131200103170000004 | PUJA ROY | 14-02-2004 |
7 | 19131200103170000005 | MAMONI MONDAL | 21-11-2004 |
8 | 19131200103180000001 | SHILPA MONDAL | 17-04-2005 |
9 | 19131200103180000002 | TUKUN BAURI | 09-04-2005 |
10 | 19131200103180000003 | BARSHA ROY | 22-10-2005 |
11 | 19131200103180000004 | PARAMA ROY | 08-06-2005 |
12 | 19131200103180000005 | MAMANI MONDAL | 09-05-2005 |
13 | 19131200103180000006 | HANSI GOPE | 12-05-2005 |
14 | 19131200103180000007 | BAISHAKHI MONDAL | 09-05-2005 |
15 | 19131200302160000004 | BULTI MAJI | 10-03-2004 |
16 | 19131200302160000013 | SOMA BAURI | 14-10-2003 |
17 | 19131200302160000016 | PIYALI MAJI | 29-10-2003 |
18 | 19131200302160000017 | SHUBHRA ACHERJEE | 30-04-2003 |
19 | 19131200302160000018 | MADHUMITA LAYEK | 25-04-2003 |
20 | 19131200302160000019 | PRATIMA MAJI | 24-07-2003 |
21 | 19131200302160000020 | SATHI MAJI | 25-11-2003 |
22 | 19131200302160000022 | RUMKI GHOSH | 25-04-2003 |
23 | 19131200302160000025 | BRISTI MONDAL | 24-05-2003 |
24 | 19131200302160000027 | SUCHITRA MAJI | 29-12-2003 |
25 | 19131200302160000029 | PRIYANKA GORAI | 02-08-2003 |
26 | 19131200302160000031 | RAKHI LAYEK | 05-04-2003 |
27 | 19131200302160000035 | PAYEL BAURI | 18-11-2003 |
28 | 19131200302160000040 | ASTAMA MONDAL | 09-02-2004 |
29 | 19131200302160000043 | BOISHAKHI BAURI | 04-05-2003 |
30 | 19131200302160000044 | ARCHANA MONDAL | 30-07-2003 |
31 | 19131200302160000045 | MANU MONDAL | 04-04-2003 |
32 | 19131200302160000047 | MADHUMITA MONDAL | 04-04-2003 |
33 | 19131200302160000052 | TAMASA MONDAL | 26-10-2003 |
34 | 19131200302160000056 | BIJAYA BHATTACHARJEE | 07-02-2004 |
35 | 19131200302160000057 | PIU PARAMANIK | 01-06-2003 |
36 | 19131200302160000058 | PARAMA MAJI | 15-02-2004 |
37 | 19131200302160000059 | MOUMITA GHOSH | 11-06-2003 |
38 | 19131200302160000061 | PRIYANKA GOPE | 03-07-2003 |
39 | 19131200302160000065 | BASANTI BAURI | 11-09-2003 |
40 | 19131200302160000070 | PUJA GOPE | 20-07-2003 |
41 | 19131200302160000075 | ASHAPURNA GHOSH | 06-06-2003 |
42 | 19131200302160000079 | MAMONI MONDAL | 13-04-2003 |
43 | 19131200302160000083 | PRATIMA DAS | 15-08-2003 |
44 | 19131200302160000090 | KRISHNA MAJI | 27-08-2003 |
45 | 19131200302160000092 | REBATI GORAI | 10-08-2003 |
46 | 19131200302160000110 | MONIKA GHOSH | 01-02-2004 |
47 | 19131200302160000116 | RINKU MONDAL | 02-01-2004 |
48 | 19131200302160000117 | TAPASI KANJILAL | 02-03-2004 |
49 | 19131200302170000004 | CHUMKI MAJI | 04-01-2005 |
50 | 19131200302170000005 | DEBAPRIYA GOPE | 06-02-2005 |
51 | 19131200302170000006 | SUSMITA MONDAL | 11-12-2003 |
52 | 19131200302170000007 | ANURADHA MAJI | 02-02-2005 |
53 | 19131200302170000008 | RIMPA MAJI | 28-02-2005 |
54 | 19131200302170000009 | JHUMA MAJI | 02-09-2003 |
55 | 19131200302170000010 | BAISAKHI MONDAL | 22-04-2004 |
56 | 19131200302170000011 | PRIYANKA GOPE | 05-03-2004 |
57 | 19131200302170000012 | RIMA PARAMANIK | 14-08-2004 |
58 | 19131200302170000013 | RIMPA PARAMANIK | 23-02-2004 |
59 | 19131200302170000014 | PRIYANKA SUTRADHAR | 30-06-2004 |
60 | 19131200302170000015 | TUMPA BAURI | 17-10-2003 |
61 | 19131200302170000016 | RUMKI MAJI | 13-08-2004 |
62 | 19131200302170000017 | BRISTI KARMAKAR | 09-09-2004 |
63 | 19131200302170000018 | APARNA MONDAL | 20-04-2004 |
64 | 19131200302170000019 | MOU MAJI | 27-06-2004 |
65 | 19131200302170000020 | SHILPI GOPE | 10-02-2004 |
66 | 19131200302170000022 | SIPRA MONDAL | 04-04-2004 |
67 | 19131200302170000023 | PRIYANKA BAURI | 24-08-2004 |
68 | 19131200302170000025 | KABERI MONDAL | 15-11-2004 |
69 | 19131200302170000027 | PRIYANKA PAL | 05-06-2004 |
70 | 19131200302170000028 | REKHA MAJI | 12-02-2004 |
71 | 19131200302170000030 | SOVA MONDAL | 25-04-2003 |
72 | 19131200302170000031 | RUMPA GOPE | 28-05-2004 |
73 | 19131200302170000032 | SEULI GOPE | 03-10-2004 |
74 | 19131200302170000033 | RUMPA GARAI | 26-12-2004 |
75 | 19131200302170000034 | CHAMPA GOPE | 15-04-2004 |
76 | 19131200302170000035 | JABA MONDAL | 13-06-2003 |
77 | 19131200302170000036 | AVARANI GHOSH | 26-01-2005 |
78 | 19131200302170000037 | SHAVA PAL | 06-05-2004 |
79 | 19131200302170000038 | VHADU GHOSH | 05-08-2003 |
80 | 19131200302170000040 | SOMA PAL | 27-02-2005 |
81 | 19131200302170000042 | MITHU MONDAL | 09-01-2004 |
82 | 19131200302170000043 | SATHI MAJI | 09-12-2003 |
83 | 19131200302170000046 | HASI BAURI | 25-05-2004 |
84 | 19131200302170000047 | DIPA BAURI | 01-07-2004 |
85 | 19131200302170000048 | PRIYANKA GOPE | 22-02-2004 |
86 | 19131200302170000049 | TAPASI ROY | 04-05-2004 |
87 | 19131200302170000053 | MUKTA BAURI | 14-07-2004 |
88 | 19131200302170000055 | PRIYANKA MONDAL | 02-12-2004 |
89 | 19131200302170000056 | SULAKHA GOPE | 24-12-2004 |
90 | 19131200302170000057 | MOUSUMI BAURI | 02-07-2004 |
91 | 19131200302170000058 | PRIYANKA ROY | 06-02-2004 |
92 | 19131200302170000059 | RIYA PAL | 16-03-2005 |
93 | 19131200302170000060 | SARASWATI GHOSH | 05-03-2004 |
94 | 19131200302170000061 | PAYEL BAURI | 21-03-2004 |
95 | 19131200302170000062 | ANJANA BAURI | 24-07-2003 |
96 | 19131200302170000063 | PRITIKANA DUBEY | 17-03-2004 |
97 | 19131200302170000064 | NEHA PANDEY | 02-07-2004 |
98 | 19131200302170000065 | CHANDANA MAJI | 02-01-2004 |
99 | 19131200302170000066 | PRIYA MAJI | 19-04-2004 |
100 | 19131200302170000068 | GANGA GORAI | 11-09-2004 |
101 | 19131200302170000069 | APARNA MAJI | 02-02-2004 |
102 | 19131200302170000071 | ASANI BAURI | 11-11-2004 |
103 | 19131200302170000073 | BAISAKHI GHOSH | 08-05-2004 |
104 | 19131200302170000075 | GAYATRA MANDAL | 02-05-2004 |
105 | 19131200302170000076 | APARNA BAURI | 25-05-2004 |
106 | 19131200302170000077 | BARNALI MONDAL | 28-05-2004 |
107 | 19131200302170000078 | PRIYANKA GHOSH | 28-10-2004 |
108 | 19131200302170000079 | MAMATA BAURI | 21-01-2004 |
109 | 19131200302170000081 | CHAITALI BAURI | 03-01-2004 |
110 | 19131200302170000082 | PAPIYA BAURI | 22-06-2004 |
111 | 19131200302170000086 | SUMITA BAURI | 02-11-2003 |
112 | 19131200302170000087 | BEAUTY BAURI | 13-03-2004 |
113 | 19131200302170000089 | SHIKHA BAURI | 14-08-2004 |
114 | 19131200302170000091 | SUMITRA MONDAL | 13-03-2004 |
115 | 19131200302170000092 | PRIYANKA MONDAL | 29-04-2004 |
116 | 19131200302170000094 | KRISHNA MAJI | 22-04-2003 |
117 | 19131200302170000096 | DIPALI BAURI | 09-02-2005 |
118 | 19131200302170000098 | HASI BAURI | 07-11-2003 |
119 | 19131200302180000001 | SUKHALATA MAJI | 01-04-2004 |
120 | 19131200302180000005 | TAPASI BAURI | 23-07-2003 |
121 | 19131200302180000006 | RIYA MAJI | 10-10-2005 |
122 | 19131200302180000007 | KABERI MAJI | 01-01-2004 |
123 | 19131200302180000008 | SAJALAT MONDAL | 03-10-2005 |
124 | 19131200302180000009 | TAPASHI MONDAL | 02-02-2005 |
125 | 19131200302180000010 | SAMALI GORAI | 12-07-2005 |
126 | 19131200302180000012 | PAYEL BAURI | 19-11-2004 |
127 | 19131200302180000013 | SUSMITA MONAL | 02-01-2006 |
128 | 19131200302180000014 | RIYA MAJI | 30-04-2004 |
129 | 19131200302180000015 | JUMPA BAURI | 12-06-2005 |
130 | 19131200302180000017 | TINKU DUBEY | 15-05-2004 |
131 | 19131200302180000018 | SABITA MAJI | 07-07-2005 |
132 | 19131200302180000019 | RIYA MAJI | 11-05-2005 |
133 | 19131200302180000021 | PRIYA MAJI | 14-05-2005 |
134 | 19131200302180000022 | PUJA MONDAL | 16-09-2005 |
135 | 19131200302180000023 | PAYEL BAURI | 21-08-2005 |
136 | 19131200302180000024 | USHA BAURI | 27-12-2004 |
137 | 19131200302180000025 | CHAITALI MAJI | 01-04-2005 |
138 | 19131200302180000026 | SARASWATI BAURI | 25-02-2005 |
139 | 19131200302180000027 | PAYEL BAURI | 27-09-2004 |
140 | 19131200302180000028 | PRATHANA BAURI | 14-07-2004 |
141 | 19131200302180000029 | AJANTA BAURI | 19-05-2004 |
142 | 19131200302180000030 | MANIMALA BAURI | 16-11-2003 |
143 | 19131200302180000032 | RITUPARNA MAJI | 15-12-2005 |
144 | 19131200302180000033 | BAISAKHI MAJI | 13-05-2005 |
145 | 19131200302180000034 | CHAINA LAYEK | 09-09-2005 |
146 | 19131200302190000001 | PUJA BAURI | 23-07-2006 |
147 | 19131200302190000002 | AHLLYA GHOSH | 07-03-2004 |
148 | 19131200302190000003 | RIMPA MONDAL | 24-03-2006 |
149 | 19131200302190000004 | MAYNA MONDAL | 24-07-2006 |
150 | 19131200302190000005 | PRATIMA GOPE | 01-10-2003 |
151 | 19131200302190000006 | SUITY KHAWAS | 24-06-2006 |
152 | 19131200302190000007 | SUJATA BAURI | 26-07-2004 |
153 | 19131200302190000008 | RINKU MONDAL | 18-10-2003 |
154 | 19131200302190000009 | SONALI MONDAL | 18-08-2006 |
155 | 19131200302190000010 | JHARNA BAURI | 02-05-2006 |
156 | 19131200302190000011 | PINKI MONDAL | 06-11-2005 |
157 | 19131200302190000012 | ARPITA MAJI | 09-02-2006 |
158 | 19131200302190000013 | NEHA BAURI | 16-01-2005 |
159 | 19131200302190000014 | ALO BAURI | 12-01-2004 |
160 | 19131200302190000015 | SIKHA MAJI | 08-02-2006 |
161 | 19131200302190000016 | PUJA GHOSH | 17-10-2005 |
162 | 19131200302190000017 | PRATIMA LAYEK | 13-09-2005 |
163 | 19131200302190000018 | UMA GORAI | 03-11-2006 |
164 | 19131200302190000019 | SUSHAMA ROY | 09-08-2006 |
165 | 19131200302190000020 | PUJA GORAI | 02-09-2006 |
166 | 19131200302190000021 | MOONMOON MAJI | 12-11-2005 |
167 | 19131200302190000022 | SOMA ROY | 25-12-2006 |
168 | 19131200302190000023 | RINA TEWARI | 09-04-2006 |
169 | 19131200302190000024 | KABERI GORAI | 02-12-2005 |
170 | 19131200302190000025 | LAXMI RAY | 12-06-2005 |
171 | 19131200302190000026 | PARAMITA MAJI | 24-02-2006 |
172 | 19131200302190000027 | RUPA ROY | 25-05-2006 |
173 | 19131200302190000028 | SHILPA MONDAL | 15-11-2006 |
174 | 19131200302190000029 | MADHURI GHOSH | 16-12-2005 |
175 | 19131200302190000030 | RINA MONDAL | 11-01-2006 |
176 | 19131200302190000031 | ANITA MAJI | 21-11-2006 |
177 | 19131200302190000032 | SANCHITTA MAJI | 27-12-2005 |
178 | 19131200302190000033 | KAMALA GHOSH | 25-04-2004 |
179 | 19131200302190000034 | SABITA MAJI | 24-10-2005 |
180 | 19131200302190000035 | RIYA KANJILAL | 25-02-2006 |
181 | 19131200302190000036 | PALLABI KANJILAL | 29-08-2005 |
182 | 19131200302190000037 | APARNA MAJI | 26-10-2005 |
183 | 19131200302190000038 | RAKHI BAURI | 17-11-2006 |
184 | 19131200302190000039 | SUILI MONDAL | 24-06-2005 |
185 | 19131200302190000040 | PUJA BOURI | 23-09-2004 |
186 | 19131200302190000041 | PRIYA BAURI | 10-02-2006 |
187 | 19131200302190000042 | SUCHITRA MAJI | 01-06-2006 |
188 | 19131200302190000044 | PARAMITA GHOSH | 05-01-2006 |
189 | 19131200302190000045 | PUJA RAY | 27-04-2006 |
190 | 19131200302190000046 | PAYEL MONDAL | 23-02-2005 |
191 | 19131200302190000047 | PURNIMA MONDAL | 29-06-2005 |
192 | 19131200302190000048 | RIYA MONDAL | 24-09-2005 |
193 | 19131200302190000049 | ARPITA GOPE | 09-05-2005 |
194 | 19131200302190000050 | BABITA MONDAL | 24-04-2005 |
195 | 19131200302190000051 | SUMITRA MONDAL | 20-09-2004 |
196 | 19131200302190000052 | REKHA MONDAL | 22-06-2005 |
197 | 19131200302190000053 | SUPARNA RROY | 24-04-2006 |
198 | 19131200302190000054 | SUKLA MAJI | 06-06-2003 |
199 | 19131200302190000055 | HANYA GHOSH | 15-01-2005 |
200 | 19131200302190000056 | RAKHI MONDAL | 29-06-2005 |
201 | 19131200302190000057 | MALLIKA MAJI | 21-05-2005 |
202 | 19131200302190000058 | PARBATI PARAMANIK | 10-05-2004 |
203 | 19131200302190000059 | JHUMA MONDAL | 16-05-2004 |
204 | 19131200302190000060 | PRIYANKA GOPE | 01-06-2005 |
205 | 19131200302190000061 | PRIYANKA MONDAL | 22-01-2006 |
206 | 19131200302190000062 | JAMUNA GOPE | 07-01-2006 |
207 | 19131200302190000063 | ARCHANA MAJI | 15-06-2006 |
208 | 19131200302190000064 | SAYETRI MONDAL | 05-08-2004 |
209 | 19131200302190000065 | BHARATI GHOSH | 20-04-2006 |
210 | 19131200302190000066 | BULU BOURI | 07-03-2004 |
211 | 19131200302190000067 | SHREYA KALINDI | 05-10-2005 |
212 | 19131200302190000068 | SUCHITRA MONDAL | 17-09-2005 |
213 | 19131200302190000069 | LAXMI LAYEK | 25-05-2006 |
214 | 19131200302190000070 | MADHUMITA MONDAL | 14-10-2006 |
215 | 19131200302190000071 | AMITA ROY | 28-06-2005 |
216 | 19131200302190000072 | RINA MONDAL | 16-10-2005 |
217 | 19131200302190000073 | SHIPRA MUKHERJEE | 15-02-2006 |
218 | 19131200302190000074 | SUNITA MAJI | 11-10-2006 |
219 | 19131200302190000075 | LILA BAURI | 28-05-2004 |
220 | 19131200302190000076 | MINATI BAURI | 28-03-2006 |
221 | 19131200302190000077 | KABERI ROY | 27-05-2003 |
222 | 19131200302190000078 | KUSUM ROY | 05-11-2005 |
223 | 19131200302190000080 | ARCHANA GORAI | 12-11-2003 |
224 | 19131200302190000081 | SONALI MONDAL | 16-06-2005 |
225 | 19131200302190000082 | ARCHANA GORAI | 12-11-2003 |
226 | 19131200302190000083 | TIA BAURI | 02-05-2006 |
227 | 19131200302190000084 | PIYALI BAURI | 01-09-2006 |
228 | 19131200302190000085 | RIYA BAURI | 07-05-2006 |
229 | 19131200302190000086 | SHIKHA BAURI | 03-08-2006 |
230 | 19131200302190000087 | MOUMITA SINGH | 13-12-2006 |
231 | 19131200302190000088 | MAMANI MAJI | 02-03-2007 |
232 | 19131200302190000089 | JABA SUTRADHAR | 01-12-2006 |
233 | 19131200302190000090 | RITA SUTRADHAR | 10-06-2006 |
234 | 19131200302190000091 | PRIYA BAURI | 15-12-2006 |
235 | 19131200302190000092 | TONU BAURI | 16-01-2006 |
236 | 19131200302190000093 | BARSHA MONDAL | 09-07-2006 |
237 | 19131200302190000094 | SHRABANI MAJI | 06-08-2006 |
238 | 19131200302190000095 | REKHA LAYEK | 25-11-2006 |
239 | 19131200302190000096 | PRIYANKA GOPE | 07-03-2006 |
240 | 19131200302190000097 | SHIKHA MONDAL | 11-11-2006 |
241 | 19131200302190000098 | BRISHTI GARAI | 15-03-2006 |
242 | 19131200302190000099 | ASHA BAURI | 23-10-2006 |
243 | 19131200302190000100 | SUNITA MAJI | 27-01-2006 |
244 | 19131200302190000101 | TANUSREE MONDAL | 15-06-2006 |
245 | 19131200302190000102 | PATI GOPE | 26-03-2006 |
246 | 19131200302190000103 | KABITA MONDAL | 15-06-2006 |
247 | 19131200302190000104 | SUKUNTALA GHOSH | 01-05-2006 |
248 | 19131200302190000105 | MOUMITA MONDAL | 26-02-2006 |
249 | 19131200302190000106 | CHANDANA GOPE | 04-05-2006 |
250 | 19131200302190000107 | PINKY MONDAL | 28-05-2006 |
251 | 19131200302190000108 | LILA GHOSH | 17-10-2006 |
252 | 19131200302190000109 | CHAINA GHOSH | 27-05-2006 |
253 | 19131200302190000110 | SANGITA GOPE | 17-10-2006 |
254 | 19131200302190000111 | SUKHI GOPE | 19-08-2006 |
255 | 19131200302190000112 | SUPRIYA LAYEK | 02-01-2007 |
256 | 19131200302190000113 | RUPALI BHANDARI | 01-01-2005 |
257 | 19131200302190000114 | ASHA GHOSH | 29-07-2006 |
258 | 19131200302190000115 | PURNIMA BAURI | 17-11-2006 |
259 | 19131200302190000116 | BAISHAKHI BAURI | 08-05-2006 |
260 | 19131200302190000117 | APARNA BAURI | 24-10-2006 |
261 | 19131200302190000118 | CHAITALI MONDAL | 14-08-2006 |
262 | 19131200302190000119 | PURNIMA MONDAL | 16-08-2006 |
263 | 19131200403160000002 | SUMITRA BAURI | 09-02-2004 |
264 | 19131200403160000003 | SAPTAMI BAYEN | 25-01-2004 |
265 | 19131200403160000004 | SANDHYA GHOSH | 16-07-2003 |
266 | 19131200403160000005 | ASHANI GHOSH | 10-10-2003 |
267 | 19131200403160000007 | NISHA ROY | 31-07-2003 |
268 | 19131200403160000009 | CHAITALI BHATTACHARJEE | 21-12-2003 |
269 | 19131200403160000010 | MANIKA PAL | 03-12-2003 |
270 | 19131200403160000011 | SANDHYA PAL | 10-08-2003 |
271 | 19131200403170000004 | PUJA BAURI | 22-07-2004 |
272 | 19131200403170000005 | SIKHA ROY | 13-02-2005 |
273 | 19131200403170000006 | SHILPA ROY | 15-01-2005 |
274 | 19131200403170000007 | SABITRI GOPE | 15-09-2004 |
275 | 19131200403170000008 | LAXMI BAYEN | 01-01-2004 |
276 | 19131200403180000001 | BARSHA PARAMANIK | 15-07-2005 |
277 | 19131200403180000002 | REBATI PAUL | 24-07-2005 |
278 | 19131200403180000003 | PALLABI BHATTACHARJEE | 22-09-2005 |
279 | 19131200403180000004 | SRABANI BAURI | 12-08-2005 |
280 | 19131200403180000005 | KSHOMA PAL | 02-10-2005 |
281 | 19131200403180000006 | SUSMITA PAL | 16-08-2005 |
282 | 19131200403180000007 | PRIYANKA ROY | 05-08-2005 |
283 | 19131200403180000008 | PAPRI MUKHERJEE | 17-07-2005 |
284 | 19131200403180000009 | SHEELA BAURI | 17-10-2005 |
285 | 19131200403180000010 | ARPITA PAUL | 14-10-2005 |
286 | 19131200403180000011 | SUBHRA PAL | 04-10-2005 |
287 | 19131200403180000012 | OPI GHOSH | 19-12-2004 |
288 | 19131200806160000004 | SUPRIYA MAJI | 31-07-2003 |
289 | 19131200806160000005 | PARBATI MAJI | 25-06-2003 |
290 | 19131200806160000010 | NILIMA MAJI | 16-07-2003 |
291 | 19131200806170000005 | KRISHNA MAJI | 11-04-2004 |
292 | 19131200806180000008 | CHAMPA MAJI | 18-05-2005 |
293 | 19131200806180000009 | PAYAL DUBE | 25-08-2005 |
294 | 19131200806180000011 | PAYEL MAJI | 02-07-2005 |
295 | 19131200807160000002 | ASOKA GOPE | 21-08-2003 |
296 | 19131200807160000003 | RAKSHA MONDAL | 31-05-2003 |
297 | 19131200807160000005 | RITA GOPE | 16-04-2003 |
298 | 19131200807160000006 | ANJU BOURI | 03-08-2003 |
299 | 19131200807170000003 | RINKU ROY | 10-11-2003 |
300 | 19131200807170000004 | APARNA ROY | 22-11-2003 |
301 | 19131200807170000006 | MUKULA GOPE | 28-12-2004 |
302 | 19131200807170000009 | PIYALI MONDAL | 26-03-2005 |
303 | 19131200807170000010 | HELI BAURI | 06-11-2004 |
304 | 19131200807170000014 | PRIYA GOPE | 09-12-2003 |
305 | 19131201203160000002 | PAYEL BAURI | 23-01-2004 |
306 | 19131201203160000003 | PURNIMA BAURI | 23-02-2004 |
307 | 19131201203160000004 | SULEKHA BAURI | 20-10-2003 |
308 | 19131203002160000164 | BARADA GORAI | 08-10-2003 |
309 | 19131203002170000191 | SONADHANI MURMU | 10-10-2003 |
আরও দেখতে পারঃ