K1 Renewal List 2019- 20
কন্যাশ্রী রিনিউয়াল তালিকা
এই তালিকাতে ২০১৯- ২০ বর্ষের কন্যাশ্রি (K1) মেয়েদের তালিকা দেওয়া হল। প্রসঙ্গত উল্লেখ করা যায় যে, অষ্টম শ্রেণিতে পাঠরত মেয়েরা কন্যাশ্রী প্রকল্পের আওতায় আসে এবং ফর্ম ফিল-আপ করলে প্রতি বছর একটি নির্দিষ্ট পরিমাণ আর্থিক অনুদান পাওয়া যায়। আঠারো বছর পূর্ণ হলে এককালী ২৫,০০০ টাকা দেওয়া হয়ে থাকে। ফর্ম ফিল-আপ করার পর থেকে আঠারো বছর বয়স হওয়া পর্যন্ত প্রতি বছর কন্যাশ্রী মেয়েদের রিনিউ বা পুনর্নবিকরণ করা হয়। এর থেকে বোঝা যায় মেয়েটি এখনো পড়াশোনা করছে। কারণ, বিয়ে হয়ে গেলে বা পড়া ছেড়ে দিলে কন্যাশ্রীর জন্য বরাদ্দ অনুদান পাওয়া যায় না। যাইহোক, নীচে ২০১৯- ২০ সালের কন্যাশ্রী রিনিউয়াল তালিকা দেওয়া হল। বর্তমানে অনেক সরকারি প্রকল্পে অনেক সময় কন্যাশ্রী আই.ডি প্রয়োজন হয়। তাই এই তালিকা দেওয়া হল।
SL NO | ID | NAME | DOB |
---|---|---|---|
1 | 19131200302180000016 | MITALI MAJI | 13-11-2002 |
2 | 19131200302180000015 | JUMPA BAURI | 12-06-2005 |
3 | 19131200302170000091 | SUMITRA MONDAL | 13-03-2004 |
4 | 19131201203160000004 | SULEKHA BAURI | 20-10-2003 |
5 | 19131200302160000073 | SANTANA MONDAL | 09-02-2003 |
6 | 19131201203160000003 | PURNIMA BAURI | 23-02-2004 |
7 | 19131201203160000001 | PRIYANKA PARAMANIK | 14-08-2002 |
8 | 19131201203160000002 | PAYEL BAURI | 23-01-2004 |
9 | 19131200403160000010 | MANIKA PAL | 03-12-2003 |
10 | 19131911202150000006 | MALA ROY | 02-05-2002 |
11 | 19131200403160000009 | CHAITALI BHATTACHARJEE | 21-12-2003 |
12 | 19131200302180000014 | RIYA MAJI | 30-04-2004 |
13 | 19131200302180000009 | TAPASHI MONDAL | 02-02-2005 |
14 | 19131200302180000013 | SUSMITA MONAL | 02-01-2006 |
15 | 19131200302180000010 | SAMALI GORAI | 12-07-2005 |
16 | 19131200302180000012 | PAYEL BAURI | 19-11-2004 |
17 | 19131200302180000007 | KABERI MAJI | 01-01-2004 |
18 | 19131200302180000011 | JHUMA BAURI | 10-02-2003 |
19 | 19131200302180000008 | SAJALAT MONDAL | 03-10-2005 |
20 | 19131200302170000056 | SULAKHA GOPE | 24-12-2004 |
21 | 19131200302180000024 | USHA BAURI | 27-12-2004 |
22 | 19131200302180000017 | TINKU DUBEY | 15-05-2004 |
23 | 19131200302180000026 | SARASWATI BAURI | 25-02-2005 |
24 | 19131200302180000018 | SABITA MAJI | 07-07-2005 |
25 | 19131200302180000019 | RIYA MAJI | 11-05-2005 |
26 | 19131200302180000032 | RITUPARNA MAJI | 15-12-2005 |
27 | 19131200302180000031 | RINA MAJI | 29-10-2002 |
28 | 19131200302180000022 | PUJA MONDAL | 16-09-2005 |
29 | 19131200302180000021 | PRIYA MAJI | 14-05-2005 |
30 | 19131200302180000028 | PRATHANA BAURI | 14-07-2004 |
31 | 19131200302180000023 | PAYEL BAURI | 21-08-2005 |
32 | 19131200302180000027 | PAYEL BAURI | 27-09-2004 |
33 | 19131200302180000030 | MANIMALA BAURI | 16-11-2003 |
34 | 19131200302180000025 | CHAITALI MAJI | 01-04-2005 |
35 | 19131200302180000034 | CHAINA LAYEK | 09-09-2005 |
36 | 19131200302180000033 | BAISAKHI MAJI | 13-05-2005 |
37 | 19131200302180000029 | AJANTA BAURI | 19-05-2004 |
38 | 19131911202150000002 | BULU THANDAR | 12-05-2002 |
39 | 19131200807160000004 | ASTOME MONDAL | 10-12-2002 |
40 | 19131200806150000009 | ANIMA MONDAL | 03-08-2002 |
41 | 19131200302170000032 | SEULI GOPE | 03-10-2004 |
42 | 19131200302170000060 | SARASWATI GHOSH | 05-03-2004 |
43 | 19131200302170000031 | RUMPA GOPE | 28-05-2004 |
44 | 19131200302170000059 | RIYA PAL | 16-03-2005 |
45 | 19131200302170000074 | PUJA BAURI | 27-12-2002 |
46 | 19131200302170000058 | PRIYANKA ROY | 06-02-2004 |
47 | 19131200103150000006 | PRIYANKA ROY | 02-06-2002 |
48 | 19131200302170000055 | PRIYANKA MONDAL | 02-12-2004 |
49 | 19131200302150000015 | PRIYANKA MAJI | 22-04-2002 |
50 | 19131200302160000074 | PRIYANKA MAJI | 26-09-2002 |
51 | 19131200302160000029 | PRIYANKA GORAI | 02-08-2003 |
52 | 19131200302170000011 | PRIYANKA GOPE | 05-03-2004 |
53 | 19131200302160000061 | PRIYANKA GOPE | 03-07-2003 |
54 | 19131200302170000078 | PRIYANKA GHOSH | 28-10-2004 |
55 | 19131200302150000018 | PRIYA MONDAL | 07-08-2002 |
56 | 19131200302170000066 | PRIYA MAJI | 19-04-2004 |
57 | 19131200302170000063 | PRITIKANA DUBEY | 17-03-2004 |
58 | 19131200302160000019 | PRATIMA MAJI | 24-07-2003 |
59 | 19131200302160000083 | PRATIMA DAS | 15-08-2003 |
60 | 19131200302160000033 | PRATIMA BAURI | 02-05-2002 |
61 | 19131200302160000016 | PIYALI MAJI | 29-10-2003 |
62 | 19131200302160000057 | PIU PARAMANIK | 01-06-2003 |
63 | 19131200302160000082 | PINKI MAJI | 06-03-2003 |
64 | 19131200302150000007 | PAYEL MONDAL | 17-11-2002 |
65 | 19131200302160000091 | PAYEL MAJI | 13-09-2002 |
66 | 19131200302160000035 | PAYEL BAURI | 18-11-2003 |
67 | 19131200302170000061 | PAYEL BAURI | 21-03-2004 |
68 | 19131200302160000058 | PARAMA MAJI | 15-02-2004 |
69 | 19131200302170000082 | PAPIYA BAURI | 22-06-2004 |
70 | 19131200302160000087 | PADMA PATAR | 01-01-2003 |
71 | 19131200403150000010 | PADMA BAURI | 03-01-2003 |
72 | 19131200302170000064 | NEHA PANDEY | 02-07-2004 |
73 | 19131200302160000101 | NAGAMITA ROY | 17-10-2002 |
74 | 19131200302170000057 | MOUSUMI BAURI | 02-07-2004 |
75 | 19131200302160000059 | MOUMITA GHOSH | 11-06-2003 |
76 | 19131200302160000110 | MONIKA GHOSH | 01-02-2004 |
77 | 19131200302170000042 | MITHU MONDAL | 09-01-2004 |
78 | 19131200302160000045 | MANU MONDAL | 04-04-2003 |
79 | 19131200103150000007 | MAMPI MONDAL | 08-01-2003 |
80 | 19131200302160000079 | MAMONI MONDAL | 13-04-2003 |
81 | 19131200302170000079 | MAMATA BAURI | 21-01-2004 |
82 | 19131200302160000105 | MALLIKA BADYAKAR | 25-10-2002 |
83 | 19131200302170000070 | MAHDUMITA GOPE | 26-09-2002 |
84 | 19131200302160000047 | MADHUMITA MONDAL | 04-04-2003 |
85 | 19131200302160000006 | MADHUMITA MAJI | 01-10-2002 |
86 | 19131200302160000018 | MADHUMITA LAYEK | 25-04-2003 |
87 | 19131200302150000019 | LIPIKA MAJI | 20-03-2003 |
88 | 19131200302160000060 | LAXMIPRIYA GOPE | 24-04-2002 |
89 | 19131200302160000119 | LAXMI MAJI | 22-08-2002 |
90 | 19131200302150000026 | LAXMI GORAI | 10-10-2002 |
91 | 19131200302150000024 | LATA BAURI | 10-05-2002 |
92 | 19131200103150000009 | KALABATI BAURI | 12-05-2002 |
93 | 19131200302150000012 | JHUMA MONDAL | 19-07-2002 |
94 | 19131200103150000012 | JAYA ROY | 28-03-2003 |
95 | 19131200302160000118 | INDRANI BHANDARI | 02-03-2003 |
96 | 19131200302170000075 | GAYATRA MANDAL | 02-05-2004 |
97 | 19131200302170000068 | GANGA GORAI | 11-09-2004 |
98 | 19131200403150000011 | GANGA BADYAKAR | 11-01-2003 |
99 | 19131200302160000063 | FULMONI BAURI | 29-12-2002 |
100 | 19131200302170000005 | DEBAPRIYA GOPE | 06-02-2005 |
101 | 19131200302150000002 | CHUMKI DAS | 18-05-2002 |
102 | 19131200302160000067 | CHANDANA MONDAL | 16-04-2002 |
103 | 19131200302170000065 | CHANDANA MAJI | 02-01-2004 |
104 | 19131200403150000007 | CHANDANA BAURI | 02-03-2003 |
105 | 19131200302160000078 | CHAITALI BAURI | 05-06-2002 |
106 | 19131200302160000025 | BRISTI MONDAL | 24-05-2003 |
107 | 19131200302160000056 | BIJAYA BHATTACHARJEE | 07-02-2004 |
108 | 19131200302150000014 | BEAUTY MONDAL | 05-02-2003 |
109 | 19131200302160000065 | BASANTI BAURI | 11-09-2003 |
110 | 19131200302170000077 | BARNALI MONDAL | 28-05-2004 |
111 | 19131200103150000008 | BANDANA MONDAL | 10-12-2002 |
112 | 19131200302170000073 | BAISAKHI GHOSH | 08-05-2004 |
113 | 19131200302160000040 | ASTAMA MONDAL | 09-02-2004 |
114 | 19131200302160000075 | ASHAPURNA GHOSH | 06-06-2003 |
115 | 19131200302170000071 | ASANI BAURI | 11-11-2004 |
116 | 19131200302150000008 | ARPITA MONDAL | 01-11-2002 |
117 | 19131200302160000038 | ARPITA MAJI | 01-12-2002 |
118 | 19131200302160000044 | ARCHANA MONDAL | 30-07-2003 |
119 | 19131200302170000069 | APARNA MAJI | 02-02-2004 |
120 | 19131200302170000076 | APARNA BAURI | 25-05-2004 |
121 | 19131200302170000062 | ANJANA BAURI | 24-07-2003 |
122 | 19131200302160000011 | AMBALIKA KHAN | 11-12-2003 |
123 | 19131200302180000006 | RIYA MAJI | 10-10-2005 |
124 | 19131200302180000005 | TAPASI BAURI | 23-07-2003 |
125 | 19131200302180000003 | RUNALA BAURI | 04-09-2002 |
126 | 19131200403160000002 | SUMITRA BAURI | 09-02-2004 |
127 | 19131200302170000086 | SUMITA BAURI | 02-11-2003 |
128 | 19131200302160000076 | SULEKHA BAURI | 24-08-2002 |
129 | 19131200302170000020 | SHILPI GOPE | 10-02-2004 |
130 | 19131200302170000089 | SHIKHA BAURI | 14-08-2004 |
131 | 19131200302160000072 | SHANTI BAURI | 14-01-2003 |
132 | 19131200103160000002 | SASTHI GHOSH | 02-09-2003 |
133 | 19131200403160000003 | SAPTAMI BAYEN | 25-01-2004 |
134 | 19131200302170000092 | PRIYANKA MONDAL | 29-04-2004 |
135 | 19131200302170000094 | KRISHNA MAJI | 22-04-2003 |
136 | 19131200302170000098 | HASI BAURI | 07-11-2003 |
137 | 19131200302170000039 | DIPALI GOPE | 26-07-2002 |
138 | 19131200302170000096 | DIPALI BAURI | 09-02-2005 |
139 | 19131200302170000085 | CHUMKI BAURI | 28-12-2002 |
140 | 19131200302170000034 | CHAMPA GOPE | 15-04-2004 |
141 | 19131200302170000081 | CHAITALI BAURI | 03-01-2004 |
142 | 19131200103160000003 | BUNU GHOSH | 03-03-2004 |
143 | 19131200302170000087 | BEAUTY BAURI | 13-03-2004 |
144 | 19131203002160000164 | BARADA GORAI | 08-10-2003 |
145 | 19131200302170000010 | BAISAKHI MONDAL | 22-04-2004 |
146 | 19131200302180000001 | SUKHALATA MAJI | 01-04-2004 |
147 | 19131200302170000038 | VHADU GHOSH | 05-08-2003 |
148 | 19131200302160000007 | USHA MONDAL | 20-02-2003 |
149 | 19131200302150000013 | USHA MAJI | 06-09-2002 |
150 | 19131200302150000022 | TUPHANI MAJI | 05-10-2002 |
151 | 19131200302150000011 | TUMPA MAJI | 23-09-2002 |
152 | 19131200302170000015 | TUMPA BAURI | 17-10-2003 |
153 | 19131200302170000049 | TAPASI ROY | 04-05-2004 |
154 | 19131200302150000016 | TAPASI MAJI | 30-10-2002 |
155 | 19131200302160000117 | TAPASI KANJILAL | 02-03-2004 |
156 | 19131200302160000026 | TANIMA BAURI | 10-03-2003 |
157 | 19131200302160000052 | TAMASA MONDAL | 26-10-2003 |
158 | 19131200302170000006 | SUSMITA MONDAL | 11-12-2003 |
159 | 19131200302160000062 | SUPRIYA MAJI | 08-10-2002 |
160 | 19131200302160000069 | SUMITRA LAYEK | 05-10-2002 |
161 | 19131200302160000027 | SUCHITRA MAJI | 29-12-2003 |
162 | 19131200302160000055 | SRABANI PAL | 20-07-2003 |
163 | 19131200302170000030 | SOVA MONDAL | 25-04-2003 |
164 | 19131200302160000080 | SONIA MAJI | 08-10-2002 |
165 | 19131200302160000039 | SONAMONI MAJI | 15-12-2002 |
166 | 19131200302170000040 | SOMA PAL | 27-02-2005 |
167 | 19131200302170000029 | SOMA BHATTACHARJEE | 16-12-2002 |
168 | 19131200302160000013 | SOMA BAURI | 14-10-2003 |
169 | 19131200302170000022 | SIPRA MONDAL | 04-04-2004 |
170 | 19131200302160000024 | SIMA PRAMANIK | 10-02-2003 |
171 | 19131200302160000017 | SHUBHRA ACHERJEE | 30-04-2003 |
172 | 19131200302170000037 | SHAVA PAL | 06-05-2004 |
173 | 19131200302160000089 | SHANTANA GOPE | 19-03-2003 |
174 | 19131200302160000108 | SHAMPA GOPE | 30-01-2003 |
175 | 19131200302160000037 | SHAKUNTALA GORAI | 20-12-2002 |
176 | 19131200302160000020 | SATHI MAJI | 25-11-2003 |
177 | 19131200302170000043 | SATHI MAJI | 09-12-2003 |
178 | 19131200103150000004 | SARASWATI PAUL | 14-11-2002 |
179 | 19131200302160000046 | SANMANI MONDAL | 09-05-2002 |
180 | 19131200302170000050 | RUPALI BAURI | 18-12-2002 |
181 | 19131200302150000006 | RUMPA PRAMANIK | 05-04-2002 |
182 | 19131200302170000033 | RUMPA GARAI | 26-12-2004 |
183 | 19131200302170000016 | RUMKI MAJI | 13-08-2004 |
184 | 19131200302160000022 | RUMKI GHOSH | 25-04-2003 |
185 | 19131200403150000012 | RIYA BAURI | 25-01-2003 |
186 | 19131200302160000116 | RINKU MONDAL | 02-01-2004 |
187 | 19131200302160000048 | RINKU MONDAL | 07-09-2002 |
188 | 19131200302160000100 | RINKU BAURI | 10-01-2003 |
189 | 19131200302170000013 | RIMPA PARAMANIK | 23-02-2004 |
190 | 19131200302170000008 | RIMPA MAJI | 28-02-2005 |
191 | 19131200302170000012 | RIMA PARAMANIK | 14-08-2004 |
192 | 19131200302170000028 | REKHA MAJI | 12-02-2004 |
193 | 19131200302160000104 | REKHA BAURI | 20-04-2002 |
194 | 19131200302160000092 | REBATI GORAI | 10-08-2003 |
195 | 19131200302160000031 | RAKHI LAYEK | 05-04-2003 |
196 | 19131200302160000086 | PUJA MONDAL | 20-06-2002 |
197 | 19131200302160000009 | PUJA GOPE | 02-01-2003 |
198 | 19131200302150000021 | PUJA GOPE | 25-11-2002 |
199 | 19131200302160000070 | PUJA GOPE | 20-07-2003 |
200 | 19131200403150000009 | PUJA DAS | 11-10-2002 |
201 | 19131200302170000014 | PRIYANKA SUTRADHAR | 30-06-2004 |
202 | 19131200302170000027 | PRIYANKA PAL | 05-06-2004 |
203 | 19131200302170000048 | PRIYANKA GOPE | 22-02-2004 |
204 | 19131200302170000052 | PRIYANKA BAURI | 21-06-2002 |
205 | 19131200302170000023 | PRIYANKA BAURI | 24-08-2004 |
206 | 19131200302170000003 | PRIYA MONDAL | 02-05-2002 |
207 | 19131200302170000053 | MUKTA BAURI | 14-07-2004 |
208 | 19131200302170000019 | MOU MAJI | 27-06-2004 |
209 | 19131200302160000090 | KRISHNA MAJI | 27-08-2003 |
210 | 19131200302170000025 | KABERI MONDAL | 15-11-2004 |
211 | 19131200302170000009 | JHUMA MAJI | 02-09-2003 |
212 | 19131200302170000035 | JABA MONDAL | 13-06-2003 |
213 | 19131200302170000046 | HASI BAURI | 25-05-2004 |
214 | 19131200302170000047 | DIPA BAURI | 01-07-2004 |
215 | 19131200302170000004 | CHUMKI MAJI | 04-01-2005 |
216 | 19131200302160000004 | BULTI MAJI | 10-03-2004 |
217 | 19131200302170000017 | BRISTI KARMAKAR | 09-09-2004 |
218 | 19131200302160000043 | BOISHAKHI BAURI | 04-05-2003 |
219 | 19131200302170000036 | AVARANI GHOSH | 26-01-2005 |
220 | 19131200302170000018 | APARNA MONDAL | 20-04-2004 |
221 | 19131200403150000008 | APARNA BAURI | 12-08-2002 |
222 | 19131200302170000044 | APARNA BAURI | 05-04-2002 |
223 | 19131200302170000007 | ANURADHA MAJI | 02-02-2005 |
224 | 19131200302170000045 | ANJALI GOPE | 15-11-2002 |
225 | 19131200302160000028 | AMRITA BAURI | 09-12-2002 |
আরও দেখতে পারঃ